ASUS ZENBOOK DUO (2024) UX8406
Color | Inkwell Gray | |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
Processor | Intel® Core™ Ultra 9 Processor 185H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU | |
Graphics | Intel® Arc™ Graphics | |
Neural Processor | Intel® AI Boost NPU | |
Display | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)91%, With stylus support | |
Memory | 32GB LPDDR5X on board | |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | |
I/O Ports | 1x USB 3.2 Gen 1 Type-A | |
2x Thunderbolt™ 4 supports display / power delivery | ||
1x HDMI 2.1 TMDS | ||
1x 3.5mm Combo Audio Jack | ||
Keyboard & Touchpad | Soft Keyboard, 1.4mm Key-travel, Precision touchpad | |
Camera | FHD camera with IR function to support Windows Hello | |
Audio | ||
Smart Amp Technology | ||
Built-in speaker | ||
Built-in array microphone | ||
harman/kardon (Premium) | ||
with Cortana support | ||
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
Battery | 75WHrs, 4S1P, 4-cell Li-ion | |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Weight | 1.65 kg (3.64 lbs) | |
Weight of system: 1.35 kg | ||
Weight of keyboard: 0.30 kg | ||
Dimensions (W x D x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34″ x 8.58″ x 0.57″ ~ 0.78″) | |
Built-in Apps | MyASUS | |
ScreenXpert | ||
MyASUS Features | System diagnosis | |
Battery health charging | ||
Fan Profile | ||
Splendid | ||
Tru2Life | ||
Function key lock | ||
WiFi SmartConnect | ||
Link to MyASUS | ||
TaskFirst | ||
Live update | ||
AI Noise Canceling | ||
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
Military Grade | US MIL-STD 810H military-grade standard | |
Ecolabels & Compliances | EPEAT Gold | |
Energy star 8.0 | ||
RoHS | ||
Security | Trusted Platform Module (TPM) 2.0 | |
IR webcam with Windows Hello support | ||
Included in the Box | ASUS Pen | |
* Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | ||
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |
OLED | OLED |
There are no reviews yet.