Screen Size | 27 | |
Panel Type | IPS | |
Display Resolution | 1920 x 1080 | |
Display Resolution | Full HD (1920×1080) | |
Static Contrast Ratio | 1,000:1 | |
Dynamic Contrast Ratio | 80M:1 | |
Light Source | LED | |
Brightness | 300 cd/m2 | |
Colors | 16.7M | |
Aspect Ratio | 16:09 | |
Response Time (Typical GTG) | 4ms | |
Viewing Angles | 178º horizontal, 178º vertical | |
Backlight Life (Hours) | 30,000 | |
Panel Surface | Anti-glare | |
Refresh Rate | 100Hz | |
Adaptive Sync | AMD FreeSync™ | |
Internal Speakers | 2W (x2) | |
Consumption (max) | 34 W | |
Voltage | 100-240 VAC, 50-60Hz | |
3.5mm Audio Out | 1 | |
HDMI 1.4 In | 1 | |
DisplayPort | 1 | |
PC Resolution (max) | 1920 x 1080 | |
Mac® Resolution (max) | 1920 x 1080 |
There are no reviews yet.