DISPLAY | Panel Size | |
27-inch | ||
Panel Type | ||
VA | ||
Backlight | ||
WLED | ||
Active Area | ||
596.7 mm x 335.7 mm | ||
Aspect ratio | ||
16:09 | ||
Resolution | ||
2560 x 1440 | ||
Pixel Pitch | ||
0.233 mm x 0.233 mm | ||
Dot/Pixel Per Inch (DPI/PPI) | ||
108.77 | ||
Viewing angle (H x V @ CR 10:1) | ||
178 ° / 178 ° | ||
Response Time | ||
1ms (MPRT), 4ms (Level 4), 5ms | ||
(Level 3), 6ms (Level 2),7ms (Level 1) | ||
Refresh Rate | ||
165 Hz | ||
Brightness (typical) | ||
350 cd/m² | ||
Contrast Ratio (typical) | ||
1000:01:00 | ||
Color Gamut | ||
123% sRGB, 90% DCI-P3, 90% DCI-P3 | ||
Color Support (typical) | ||
16.7 Billion | ||
Color Depth | ||
8-bit (6+FRC) | ||
HDR Compliance | ||
Yes (HDR10) | ||
Anti-Glare | ||
Yes | ||
CONNECTIVITY | Video Signal | |
2 x HDMI 2.0 | ||
1 x DP 1.4 | ||
Audio Signal | ||
1 x Audio Out (3.5 mm) | ||
MULTI-MEDIA | Integrated Speakers | |
Yes (2 x 3W) | ||
SPECIAL FEATURES | Software | |
Lenovo Artery (Lenovo Display Control Center) | ||
Sync Technology | ||
AMD FreeSyncTMPremium | ||
Natural Low Blue Light | ||
Yes | ||
POWER | Power Consumption (typ./max) | |
24W / 65W | ||
Power Consumption Sleep/Off Mode | ||
< 0.5W | ||
Power Consumption Switch-off Mode | ||
< 0.3W | ||
USB Type-C (DP Alt Mode) power delivery | ||
Up to 75 W | ||
Voltage Required | ||
AC 100 to 240 V (50-60 Hz) | ||
MECHANICAL | Tilt Angle (front/back) | |
-5° / 22° | ||
Lift Range | ||
135 mm | ||
VESA Mount Capability | ||
Yes (100 x 100 mm) | ||
Kensington Lock Slot | ||
Yes | ||
Cable Management | ||
Yes | ||
DIMENSION | Size Packed (D x H x W, mm/inch) | |
190.0 x 422.0 x 703.0 mm | ||
7.48 x 16.61 x 27.68 inches | ||
Size Unpacked w/ Stand (D x H x W, mm/inch)(lowest /highest position) | ||
239.2 x 394.4 / 529.0 x 614.1 mm | ||
9.42 x 15.53 / 20.83 x 24.18 inches | ||
Weight Packed (kg/lbs.) | ||
7.6 kg / 16.8 lbs | ||
CERTIFICATIONS | TÜV Rheinland Eye Comfort | |
Yes | ||
Eyesafe Display Certification | ||
Yes |
There are no reviews yet.