Case Dimensions (mm) | 520mm x 245mm x 520mm | |
Maximum GPU Length (mm) | 400 | |
Maximum PSU Length (mm) | 250 | |
Maximum CPU Cooler Height (mm) | 170 | |
Expansion Slots | 7 vertical + 2 horizontal | |
Case Drive Bays | (x2) 3.5in (x4) 2.5in | |
Form Factor | MID TOWER | |
Case Windowed | Tempered Glass | |
Corsair Link Enabled | Yes | |
Color | WHITE | |
Case Material | Steel, Tempered Glass, Plastic | |
Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm | |
Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out | |
Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | |
Case Power Supply | ATX | |
Weight | 13.84 | |
Lighting | RGB | |
Drive Bays 3.5″ | 2 | |
Drive Bays 2.5″ | 4 | |
Height (mm) | 520 | |
Length (mm) | 520 | |
Width (mm) | 245 |
There are no reviews yet.