Model | ASUS Dual GeForce RTXâ„¢ 3050 V2 OC Edition 8GB GDDR6 | ||||||||||||||
Graphic Engine | NVIDIA® GeForce RTX™ 3050 | ||||||||||||||
Bus Standard | PCI Express 4.0 | ||||||||||||||
OpenGL | OpenGL®4.6 | ||||||||||||||
Video Memory | 8GB GDDR6 | ||||||||||||||
Engine Clock | OC mode : 1852 MHz (Boost Clock) | ||||||||||||||
Default mode : 1822 MHz (Boost Clock) | |||||||||||||||
OC mode : 1852 MHz (Boost Clock) | |||||||||||||||
Gaming mode : 1822 MHz (Boost Clock) | |||||||||||||||
CUDA Core | 2560 | ||||||||||||||
Memory Speed | 14 Gbps | ||||||||||||||
Memory Interface | 128-bit | ||||||||||||||
Resolution | Digital Max Resolution 7680 x 4320 | ||||||||||||||
Interface | Yes x 1 (Native DVI-D) | ||||||||||||||
Yes x 1 (Native HDMI 2.1) | |||||||||||||||
Yes x 1 (Native DisplayPort 1.4a) | |||||||||||||||
HDCP Support Yes (2.3) | |||||||||||||||
Maximum Display Support | 3 | ||||||||||||||
NVlink/ Crossfire Support | NO | ||||||||||||||
Accessories | 1 x Collection card ? | ||||||||||||||
1 x Speedsetup Manual? | |||||||||||||||
Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ||||||||||||||
Dimensions | 200 x 123 x 38 mm | ||||||||||||||
7.87 x 4.84 x 1.50 inches | |||||||||||||||
Recommended PSU | 550W | ||||||||||||||
Power Connectors | 1 x 6-pin | ||||||||||||||
Slot | 2 Slot |
There are no reviews yet.