TECH SPECS | |||
SAMPLE RATE | 96 kHz | ||
BIT RATE | 24 bit | ||
CAPSULES | 30 mm Dynamic Microphone | ||
POLAR PATTERNS | Cardioid | ||
See lessexpand_less | |||
FREQUENCY RESPONSE | 20 Hz – 20 kHz | ||
POWER REQUIRED | 5 V / 350 mA | ||
SENSITIVITY | -34 dB (1 V / Pa at 1 kHz) | ||
MAX SPL | 120 dB | ||
IMPEDANCE | None | ||
POWER OUTPUT | None | ||
THD | None | ||
SIGNAL-TO-NOISE RATIO | 105 dB (A-weighted) | ||
CONNECTION TYPE | Type A to Type C USB Cable | ||
OTHERS | None |
There are no reviews yet.