Samsung 990 Evo 2TB PCIE 4.0/5.0 NVME M.2 SSD
Model Code | MZ-V9E2T0BW |
Capacity | 2TB |
Form Factor | M.2 (2280) |
Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
Dimension (WxHxD) | 80 x 22 x 2.38 (mm) |
Weight | Max 9.0g |
Storage Memory | Samsung V-NAND TLC |
Controller | Samsung in-house Controller |
Sequential Read (MB/s) | 5,000 |
Sequential Write (MB/s) | 4,200 |
Random Read (IOPS, QD32) | 700K |
Random Write (IOPS, QD32) | 800K |
Management Software | Samsung Magician software |
There are no reviews yet.