Panel Size | 27″ (68.58cm) | ||||
Active Display Area (mm) | 597.888(H)x336.312(V) | ||||
Curvature | Flat | ||||
Panel Type | Rapid IPS | ||||
Panel Resolution | 1920 x 1080 (FHD) | ||||
Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) | ||||
Aspect Ratio | 16:09 | ||||
Brightness (nits) | 250 Nits (Typ.) | ||||
Contrast Ratio | 1000:01:00 | ||||
DCR | 100000000:1 | ||||
Signal Frequency | 52.704KHz~198KHz(H)/48~180Hz(V) | ||||
ACTIVATED RANGE | 48~180Hz | ||||
Refresh Rate | 180Hz | ||||
Response time | 0.5ms (GtG, Min.) | ||||
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | ||||
HDR Support | Yes | ||||
Video ports | 1x DisplayPort 1.4 | ||||
2x HDMI™ 2.0b | |||||
Audio ports | x Headphone Out | ||||
Viewing Angle | 178° (H) / 178° (V) | ||||
Adobe RGB / DCI-P3 / sRGB | 75% / 80% / 115% | ||||
Surface Treatment | Anti-glare | ||||
Display Colors | 1.07B, 10 bits (8 bits + FRC) | ||||
Power Type | Power Cable | ||||
Power Input | 100~240V, 50/60Hz | ||||
Adjustment (Tilt) | -5° ~ 20° | ||||
Kensington Lock | Yes | ||||
Dimension (W x D x H) | 611.3×220.1×454.3 mm | ||||
611.3×56.6×362.6mm (without stand) | |||||
Carton Dimension (W X D X H) | WW carton: 684×129×463 mm | ||||
Outer: 704×149×498 mm | |||||
Frameless Design | Yes | ||||
VESA Mounting | 100x100mm | ||||
Weight (NW / GW) | 4kg / 6.2kg | ||||
3.6kg(without stand) | |||||
Note | DisplayPort: 1920 x 1080 (Up to 180Hz) | ||||
HDMI™: 1920 x 1080 (Up to 180z) | |||||
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |||||
There are no reviews yet.