PANEL SIZE | 27″ |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 120Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 300 cd/m² |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 1500:01:00 |
sRGB | 116% |
ACTIVE DISPLAY AREA (MM) | 597.888 (H) x 336.312 (V) |
PIXEL PITCH (H X V) | 0.3114 (H) x 0.3114 (V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
HDR SUPPORT | HDR Ready |
VIDEO PORTS | 1x HDMI™ 1.4b (FHD@120Hz) |
1x DisplayPort 1.2a | |
1x D-Sub (VGA) | |
AUDIO PORTS | 1x Headphone-out |
KENSINGTON LOCK | YES |
SPEAKER | 2x 2W |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | Internal Power Board |
POWER INPUT | 100~240V, 50~60Hz |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 612.18 x 431.79 x 206.8 mm |
(24.1 x 17 x 8.14 inch) | |
CARTON DIMENSION (W X H X D) | 611.9 x 447.7 x 206.8 mm |
(24.09 x 17.63 x 8.14 inch) | |
WEIGHT (NW / GW) | 3.66 kg (8.07 lbs) / 6.54 kg (14.42 lbs) |
CERTIFICATES | CB/CE |
Energy Star | |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
*All trademarks and the registered trademarks are the property of their respective owners. | |
Note | HDMI™: 1920 x 1080 (Up to 120Hz) |
DisplayPort: 1920 x 1080 (Up to 120Hz) | |
D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | |
HDMI™ CEC Support | |
*sRGB follow CIE1976 Standard |
There are no reviews yet.