Description :
| CPU | Intel Socket LGA1200 for 11th Gen Intel Core™ Processors & 10th Gen Intel Core , Pentium Gold and Celeron Processors | |||||||||||||||||||||||
| Supports Intel 14 nm CPU | ||||||||||||||||||||||||
| Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 | ||||||||||||||||||||||||
| Refer to www.asus.com for CPU support list. | ||||||||||||||||||||||||
| Chipset | Z590 | |||||||||||||||||||||||
| Memory | DDR4 5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* | |||||||||||||||||||||||
| Dual Channel Memory Architecture | ||||||||||||||||||||||||
| Supports Intel Extreme Memory Profile (XMP) | ||||||||||||||||||||||||
| OptiMem II | ||||||||||||||||||||||||
| 10th Gen Intel Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. | ||||||||||||||||||||||||
| 11th Gen Intel processors support 3200/2933/2800/2666/2400/2133 natively. | ||||||||||||||||||||||||
| Graphics | 1 x DP1.4 | |||||||||||||||||||||||
| 1 x DisplayPort 1.4 | ||||||||||||||||||||||||
| 1 x HDMITM 2.0 | ||||||||||||||||||||||||
| Graphics specifications may vary between CPU types. | ||||||||||||||||||||||||
| Intel 11th & 10th processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any updates. | ||||||||||||||||||||||||
| Only Intel 11th processors, support HDMI™ 2.0 with max. resolution of 4K@60Hz, others would only support HDMI™ 1.4 with max. resolution of 4K@30Hz .Please refer to www.intel.com for any update. | ||||||||||||||||||||||||
|
VGA resolution support depends on processors’ or graphic cards’ resolution. |
||||||||||||||||||||||||
| Expansion Slots | 1 x PCIe 4.0/3.0 x16 + 1 x PCIe 3.0 x16 (max. x4) | |||||||||||||||||||||||
| Intel 11th & 10th Gen Processors | ||||||||||||||||||||||||
| 1 x PCIe 4.0/3.0 x16 slot | ||||||||||||||||||||||||
| Intel 11th processors support PCIe 4.0 x16 | ||||||||||||||||||||||||
| Intel 10th processors support PCIe 3.0 x16 | ||||||||||||||||||||||||
| Intel Z590 Chipset | ||||||||||||||||||||||||
| 1 x PCIe 3.0 x16 slot (supports x4 mode) | ||||||||||||||||||||||||
| 2 x PCIe 3.0 x1 slots | ||||||||||||||||||||||||
|
Supports PCIe bandwidth bifurcation for RAID on CPU function. |
||||||||||||||||||||||||
|
Enable RST PCIe Storage Remapping for PCH attached PCIe slots to activate Intel® Optane Memory. |
||||||||||||||||||||||||
| Storage | &n
Select at least 2 products | |||||||||||||||||||||||
