Description :
| of CPU Cores | 16 | |||||
| of Threads | 32 | |||||
| Base Clock | 3.4GHz | |||||
| Max Boost Clock | Up to 4.9GHz | |||||
| Total L2 Cache | 8MB | |||||
| Total L3 Cache | 64MB | |||||
| PCI Express® Version | PCIe 4.0 | |||||
| Thermal Solution (PIB) | Not included | |||||
| Default TDP / TDP | 105W | |||||
| Max Temps | 90°C | |||||
| OS Support | Windows 10 – 64-Bit Edition | |||||
| RHEL x86 64-Bit | ||||||
| Ubuntu x86 64-Bit | ||||||
| *Operating System (OS) support will vary by manufacturer. | ||||||
Logitech G502 HERO Advanced Gaming Mouse (1Y)
Baseus Airjoy Hub Lite Series 6 Port Type C HUB WKQX050001 Black (6M)
JBL Tune 770NC Active Noise Cancelling Headphones (1Y)
Kingston 128GB DataTraveler Exodia USB Flash Drive (5Y)
Plokama Live-K9 Pro 1700mm Live Broadcast Stand
Type-C PD Female Input to Laptop Charging Cable Adapter
JBL Tune 520BT Wireless On-Ear Headphones (1Y)
Baseus Energypump Mega Series Dual Cylinder Wireless Inflator CRNL060001 (6M)
WiWU Pilot 15.6” Backpack
Ugreen 50394 Universal Holder With Folding Long Arm LP142
