DESCRIPTION :
| PANEL SIZE | 27″ | |
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |
| REFRESH RATE | 75Hz | |
| RESPONSE TIME | 5ms (GTG) | |
| PANEL TYPE | IPS | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ASPECT RATIO | 16:09 | |
| CONTRAST RATIO | 1000:01:00 | |
| SRGB | 100% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |
| PIXEL PITCH (H X V) | 0.3114(H) × 0.3114(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 8 bits | |
| VIDEO PORTS | 1x DisplayPort (1.2a) | |
| 1x HDMI (1.4) | ||
| AUDIO PORTS | 1x Headphone-out | |
| KENSINGTON LOCK | Yes | |
| SPEAKER | 2x 2W | |
| VESA MOUNTING | 75 x 75 mm | |
| POWER TYPE | External Adaptor (12V 2.5A) | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| DIMENSION (W X H X D) | 613.50 x 181.10 x 462.60 mm | |
| (24.15 x 7.13 x 18.21 inch) | ||
| WEIGHT (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) | |
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| NOTE | HDMI: 1920 x 1080 (Up to 75Hz) | |
| DisplayPort: 1920 x 1080 (Up to 75Hz) | ||
| FreeSync Support |



There are no reviews yet.