Description :
| General Specifications | |||
| Platform | Boxed Processor | ||
| Product Family | AMD Ryzen™ Processors | ||
| Product Line | AMD Ryzen™ 5 5000 G-Series Desktop Processors with Radeon™ Graphics | ||
| # of CPU Cores | 6 | ||
| # of Threads | 12 | ||
| Max. Boost Clock | Up to 4.4GHz | ||
| Base Clock | 3.9GHz | ||
| Total L2 Cache | 3MB | ||
| Total L3 Cache | 16MB | ||
| Default TDP | 65W | ||
| AMD Configurable TDP (cTDP) | 45-65W | ||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||
| Unlocked for Overclocking | Yes | ||
| CPU Socket | AM4 | ||
| Thermal Solution (PIB) | Wraith Stealth | ||
| Max. Operating Temperature (Tjmax) | 95°C | ||
| Launch Date | 4/13/2021 | ||
| *OS Support | Windows 11 – 64-Bit Edition | ||
| Windows 10 – 64-Bit Edition | |||
| RHEL x86 64-Bit | |||
| Ubuntu x86 64-Bit | |||
| *Operating System (OS) support will vary by manufacturer. | |||
| Connectivity | |||
| PCI Express® Version | PCIe® 3.0 | ||
| System Memory Type | DDR4 | ||
| Memory Channels | 2 | ||
| System Memory Specification | Up to 3200MHz | ||
| Graphics Capabilities | |||
| Graphics Model | Radeon™ Graphics | ||
| Graphics Core Count | 7 | ||
| Graphics Frequency | 1900 MHz | ||
| Product IDs | |||
| Product ID Boxed | 100-100000252BOX | ||
| Product ID Tray | 100-000000252 | ||
| Product ID MPK | 100-100000252MPK | ||
Baseus 9-in-1 Metal Gleam | Star Joy Series Multifunctional HUB - CAHUB-CU0G (6M)
Celebrat G25 Stereo Earphone
Baseus AcmeJoy 8-Port Type-C HUB Adapter - WKJZ010613 (6M)
Baseus 6000Pa A7 Cordless Rechargeable Car Vacuum Cleaner (6M)
Baseus High Definition Series adapter 1m cable USB Type C – HDMI 2.0 4K 60Hz (6M)
Baseus AcmeJoy 5-Port Type-C HUB Adapter - WKJZ010213 (6M)
Baseus Bowie H1i Noise Cancellation Wireless Headphones - Cluster Black (6M)
