Description :
| General Specifications | |||||||||||
| Platform | Desktop | ||||||||||
| Market Segment | Enthusiast Desktop | ||||||||||
| Product Family | AMD Ryzen™ Processors | ||||||||||
| Product Line | AMD Ryzen™ 7 Desktop Processors | ||||||||||
| Consumer Use | Yes | ||||||||||
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM | ||||||||||
| Former Codename | “Vermeer” | ||||||||||
| Architecture | “Zen 3” | ||||||||||
| # of CPU Cores | 8 | ||||||||||
| Multithreading (SMT) | Yes | ||||||||||
| # of Threads | 16 | ||||||||||
| Max. Boost Clock | Up to 4.6GHz | ||||||||||
| Base Clock | 3.4GHz | ||||||||||
| L1 Cache | 512KB | ||||||||||
| L2 Cache | 4MB | ||||||||||
| L3 Cache | 32MB | ||||||||||
| Default TDP | 65W | ||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||
| Processor Technology for I/O Die | 12nm (Globalfoundries) | ||||||||||
| CPU Compute Die (CCD) Size | 74mm² | ||||||||||
| I/O Die (IOD) Size | 125mm² | ||||||||||
| Package Die Count | 2 | ||||||||||
| Unlocked for Overclocking | Yes | ||||||||||
| CPU Socket | AM4 | ||||||||||
| Socket Count | 1P | ||||||||||
| Supporting Chipsets | X570 | ||||||||||
| X470 | |||||||||||
| X370 | |||||||||||
| B550 | |||||||||||
| B450 | |||||||||||
| B350 | |||||||||||
| A520 | |||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||
| Instruction Set | x86-64 | ||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
| Thermal Solution (PIB) | Not included | ||||||||||
| Max. Operating Temperature (Tjmax) | 90°C | ||||||||||
|
SKU: 355
Category: Processors
Select at least 2 products | |||||||||||
LOGITECH PRO X TKL LIGHTSPEED WIRELESS GAMING KEYBOARD (1Y)
Logitech G213 Prodigy Gaming Keyboard (2Y)
Logitech G335 Wired Gaming Headset (2Y)
THERMALTAKE KNUCKER 4 IN 1 GAMING KIT (1Y)
MSI Clutch GM11 Gaming Mouse (1Y)
Green Lion GP Pro Gaming Console (6m)
