Description :
| of CPU Cores | 16 | |||||
| of Threads | 32 | |||||
| Base Clock | 3.4GHz | |||||
| Max Boost Clock | Up to 4.9GHz | |||||
| Total L2 Cache | 8MB | |||||
| Total L3 Cache | 64MB | |||||
| PCI Express® Version | PCIe 4.0 | |||||
| Thermal Solution (PIB) | Not included | |||||
| Default TDP / TDP | 105W | |||||
| Max Temps | 90°C | |||||
| OS Support | Windows 10 – 64-Bit Edition | |||||
| RHEL x86 64-Bit | ||||||
| Ubuntu x86 64-Bit | ||||||
| *Operating System (OS) support will vary by manufacturer. | ||||||
WiWU Combo Touch Keyboard Case for iPad Strong Magnetic Adsorption (6M)
