Description :
General Specifications | |||||||||||
Platform | Desktop | ||||||||||
Market Segment | Enthusiast Desktop | ||||||||||
Product Family | AMD Ryzen™ Processors | ||||||||||
Product Line | AMD Ryzen™ 9 Processors | ||||||||||
AMD PRO Technologies | No | ||||||||||
Consumer Use | Yes | ||||||||||
Regional Availability | Global | ||||||||||
Former Codename | “Raphael AM5” | ||||||||||
Architecture | “Zen 4” | ||||||||||
# of CPU Cores | 12 | ||||||||||
Multithreading (SMT) | Yes | ||||||||||
# of Threads | 24 | ||||||||||
Max. Boost Clock | Up to 5.6GHz | ||||||||||
Base Clock | 4.7GHz | ||||||||||
L1 Cache | 768KB | ||||||||||
L2 Cache | 12MB | ||||||||||
L3 Cache | 64MB | ||||||||||
Default TDP | 170W | ||||||||||
Processor Technology for CPU Cores | TSMC 5nm FinFET | ||||||||||
Processor Technology for I/O Die | TSMC 6nm FinFET | ||||||||||
CPU Compute Die (CCD) Size | 71mm² | ||||||||||
I/O Die (IOD) Size | 122mm² | ||||||||||
Package Die Count | 3 | ||||||||||
Unlocked for Overclocking | Yes | ||||||||||
AMD EXPO™ Memory Overclocking Technology | Yes | ||||||||||
Precision Boost Overdrive | Yes | ||||||||||
Curve Optimizer Voltage Offsets | Yes | ||||||||||
AMD Ryzen™ Master Support | Yes | ||||||||||
CPU Socket | AM5 | ||||||||||
Supporting Chipsets | X670E | ||||||||||
X670 | |||||||||||
B650E | |||||||||||
B650 | |||||||||||
CPU Boost Technology | Precision Boost 2 | ||||||||||
nstruction Set | x86-64 | ||||||||||
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
&nbs |