Description :
| General Specifications | |||||||||||
| Platform | Desktop | ||||||||||
| Market Segment | Enthusiast Desktop | ||||||||||
| Product Family | AMD Ryzenâ„¢ Processors | ||||||||||
| Product Line | AMD Ryzenâ„¢ 9 Processors | ||||||||||
| AMD PRO Technologies | No | ||||||||||
| Consumer Use | Yes | ||||||||||
| Regional Availability | Global | ||||||||||
| Former Codename | “Raphael AM5” | ||||||||||
| Architecture | “Zen 4” | ||||||||||
| # of CPU Cores | 16 | ||||||||||
| Multithreading (SMT) | Yes | ||||||||||
| # of Threads | 32 | ||||||||||
| Max. Boost Clock | Up to 5.7GHz | ||||||||||
| Base Clock | 4.5GHz | ||||||||||
| L1 Cache | 1MB | ||||||||||
| L2 Cache | 16MB | ||||||||||
| L3 Cache | 64MB | ||||||||||
| Default TDP | 170W | ||||||||||
| Processor Technology for CPU Cores | TSMC 5nm FinFET | ||||||||||
| Processor Technology for I/O Die | TSMC 6nm FinFET | ||||||||||
| CPU Compute Die (CCD) Size | 71mm² | ||||||||||
| I/O Die (IOD) Size | 122mm² | ||||||||||
| Package Die Count | 3 | ||||||||||
| Unlocked for Overclocking | Yes | ||||||||||
| AMD EXPOâ„¢ Memory Overclocking Technology | Yes | ||||||||||
| Precision Boost Overdrive | Yes | ||||||||||
| Curve Optimizer Voltage Offsets | Yes | ||||||||||
| AMD Ryzenâ„¢ Master Support | Yes | ||||||||||
| CPU Socket | AM5 | ||||||||||
| Supporting Chipsets | X670E | ||||||||||
| X670 | |||||||||||
| B650E | |||||||||||
| B650 | |||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||
| Instruction Set | x86-64 | ||||||||||
CORSAIR K70 RGB PRO MECHANICAL GAMING KEYBOARD WITH PBT DOUBLE SHOT PRO KEYCAPS CHERRY MX RED (1Y)
Wiwu Salem Crossbody Bag – Black
UGREEN HiTune Max5c Hybrid Active Noise-Cancelling Headphones (35757) - Black (1Y)
