Model | B1402CBA | ||||
Color | Star Black | ||||
Processor | Intel® Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) | ||||
Graphics | Intel® UHD Graphics Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
||||
Display | Non-touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:81 % | ||||
Memory | 8GB DDR4 on board, Memory Max Up to:40GB | ||||
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | ||||
I/O Ports | 1x USB 2.0 Type-A | ||||
1x USB 3.2 Gen 1 Type-A | |||||
1x USB 3.2 Gen 1 Type-C support power delivery | |||||
1x USB 3.2 Gen 2 Type-C support display / power delivery | |||||
1x HDMI 1.4, up to 1920x1080p/60Hz | |||||
1x 3.5mm Combo Audio Jack | |||||
1x RJ45 Gigabit Ethernet | |||||
Expansion Slots(includes used) | 1x DDR4 SO-DIMM slot | ||||
1x M.2 2280 PCIe 4.0×4 | |||||
Keyboard & Touchpad | |||||
Backlit Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard | |||||
Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard | |||||
Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard, Support NumberPad | |||||
Backlit Chiclet Keyboard, 1.4mm Key-travel, Spill-resistant Keyboard, Support NumberPad | |||||
Chiclet Keyboard | |||||
Camera | |||||
720p HD camera with IR function to support Windows Hello | |||||
720p HD camera | |||||
With privacy shutter | |||||
Audio | Audio by Dirac | ||||
Built-in speaker | |||||
Built-in array microphone | |||||
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | ||||
Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |||||
Battery | |||||
42WHrs, 3S1P, 3-cell Li-ion | |||||
Long life rechargeable lithium polymer battery. | |||||
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | ||||
Weight | 1.49 kg (3.28 lbs) | ||||
Dimensions (W x D x H) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87″ x 8.44″ x 0.78″ ~ 0.78″) | ||||
Built-in Apps | MyASUS | ||||
MyASUS Features | System diagnosis | ||||
Battery health charging | |||||
Fan Profile | |||||
Splendid | |||||
Tru2Life | |||||
Function key lock | |||||
WiFi SmartConnect | |||||
AppDeals | |||||
Link to MyASUS | |||||
Military Grade | US MIL-STD 810H military-grade standard | ||||
Ecolabels & Compliances | TCO Certified | ||||
EPEAT Gold | |||||
Energy star 8.0 | |||||
FSC Mix | |||||
RoHS | |||||
REACH | |||||
Security | |||||
HDD User Password Protection and Security | |||||
BIOS Booting User Password Protection | |||||
Computrace ready from BIOS | |||||
Trusted Platform Module (TPM) 2.0 | |||||
Trusted Platform Module (Firmware TPM) | |||||
BIOS setup user password | |||||
Fingerprint sensor integrated with Touchpad | |||||
Kensington Nano Security Slot™(6x 2.5mm) | |||||
Included in the Box (Optional) | Wireless optical mouse | ||||
Wired optical mouse (USB) | |||||
Backpack | |||||
Carry bag | |||||
Disclaimer | |||||
*Endless OS does not support following functions. | |||||
?Smart card & smart card reader | |||||
?Finger print scanner | |||||
?Internal dia-up modem | |||||
?Expansion ports: serial/parallel port devices | |||||
?Asus Number Pad |
There are no reviews yet.