Description :
Model | ProArt B760-CREATOR D4 | ||||||||||||
CPU | |||||||||||||
Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors | |||||||||||||
Supports Intel® 10 nm CPU | |||||||||||||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||
* Refer to www.asus.com for CPU support list. | |||||||||||||
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | |||||||||||||
Chipset | Intel® B760 Chipset | ||||||||||||
Memory | |||||||||||||
4 x DIMM, Max. 128GB, DDR4 Non-ECC, Un-buffered Memory* | |||||||||||||
Dual Channel Memory Architecture | |||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||
OptiMem II | |||||||||||||
* Supported memory types, data rate (speed), and number of DRAM modules vary devpending on the CPU and memory configuration, | |||||||||||||
for more information please refer to CPU/Memory Support under the Support tab or visit https://www.asus.com/support/. | |||||||||||||
Graphics | |||||||||||||
1 x HDMI® port** | |||||||||||||
1 x DisplayPort port*** | |||||||||||||
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||
** Support 4K@60Hz as specified in HDMI 2.1. | |||||||||||||
*** Support max. 8K@60Hz as specified in DisplayPort 1.4. | |||||||||||||
Expansion Slots | |||||||||||||
Intel® 13th & 12th Gen Processors | |||||||||||||
1 x PCIe 5.0/4.0/3.0 x16 slot | |||||||||||||
Intel® B760 Chipset* | |||||||||||||
1 x PCIe 4.0 x16 slot (supports x4 mode) | |||||||||||||
1 x PCIe 3.0 x1 slot** | |||||||||||||
** PCIe X1 shares bandwidth with M.2_2. PCIe X1 will be disable when M.2_2 runs at PCIe x4 mode by manually enabled. | |||||||||||||
Storage | Total supports 3 x M.2 slots and 4x SATA 6Gb/s ports* | ||||||||||||
Intel® 13th & 12th Gen Processors | |||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | |||||||||||||
– Intel® 13th & 12th Gen processors support PCIe 4.0 x4 mode. | |||||||||||||
Intel® B760 Chipset** | |||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode)*** | |||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||
4 x SATA 6Gb/s ports*** | |||||||||||||
* Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | |||||||||||||
*** M.2_2 slot shares bandwidth with PCIe X1 and WiFi Key E. M.2_2 will run at PCI 3.0 x2 mode either a device is detected at PCIe x1 or WiFi Key E slot | |||||||||||||
Ethernet | 1 x Realtek 2.5Gb Ethernet | ||||||||||||
1 x Intel® 1Gb Ethernet | |||||||||||||
ASUS LANGuard | |||||||||||||
Wireless & Bluetooth | M.2 slot only (Key E, PCIe)* | ||||||||||||
*Wi-Fi module is sold separately. | |||||||||||||
USB | Rear USB (Total 9 ports) | ||||||||||||
1 x USB 3.2 Gen 2 Type-C® port | |||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | |||||||||||||
4 x USB 2.0 ports (4 x Type-A) | |||||||||||||
Front USB (Total 7 ports) | |||||||||||||
1 x USB 3.2 Gen 2×2 connector (supports USB Type-C®) | |||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 x USB 3.2 Gen1 ports | |||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | |||||||||||||
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | ||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||
– Supports up to 24-Bit/192 kHz playback | |||||||||||||
Audio Features | |||||||||||||
– Premium audio capacitors | |||||||||||||
– Dedicated audio PCB layers | |||||||||||||
– Audio cover | |||||||||||||
– Unique de-pop circuit | |||||||||||||
Back Panel I/O Ports | 1 x USB 3.2 Gen 2 port (1 x USB Type-C®) | ||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | |||||||||||||
4 x USB 2.0 ports (4 x Type-A) | |||||||||||||
1 x DisplayPort | |||||||||||||
1 x HDMI® port | |||||||||||||
1 x Realtek 2.5Gb Ethernet port | |||||||||||||
1 x Intel® 1Gb Ethernet port | |||||||||||||
5 x Audio jacks | |||||||||||||
1 x Optical S/PDIF out port | |||||||||||||
Internal I/O Connectors | Fan and Cooling related | ||||||||||||
1 x 4-pin CPU Fan header | |||||||||||||
1 x 4-pin CPU OPT Fan header | |||||||||||||
1 x 4-pin AIO Pump header | |||||||||||||
4 x 4-pin Chassis Fan headers | |||||||||||||
Power related | |||||||||||||
1 x 24-pin Main Power connector | |||||||||||||
1 x 8-pin +12V Power connector | |||||||||||||
1 x 4-pin +12V Power connector | |||||||||||||
Storage related | |||||||||||||
3 x M.2 slots (Key M) | |||||||||||||
4 x SATA 6Gb/s ports | |||||||||||||
USB | |||||||||||||
1 x USB 3.2 Gen 2×2 connector (supports USB Type-C®) | |||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 x USB 3.2 Gen1 ports | |||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | |||||||||||||
Miscellaneous | |||||||||||||
3 x Addressable Gen 2 headers | |||||||||||||
1 x AURA RGB header | |||||||||||||
1 x Clear CMOS header | |||||||||||||
1 x COM Port header | |||||||||||||
1 x Front Panel Audio header (AAFP) | |||||||||||||
1 x M.2 slot (Key E) | |||||||||||||
1 x SPI TPM header (14-1pin) | |||||||||||||
1 x 20-5 pin System Panel header | |||||||||||||
1 x Thermal Sensor header | |||||||||||||
1 x Thunderbolt™ header | |||||||||||||
Special Features | ASUS 5X PROTECTION III | ||||||||||||
– DIGI+ VRM (- Digital power design with DrMOS) | |||||||||||||
– Enhanced DRAM Overcurrent Protection | |||||||||||||
– ESD Guards | |||||||||||||
– LANGuard | |||||||||||||
– Overvoltage Protection | |||||||||||||
– SafeSlot | |||||||||||||
– Stainless-Steel Back I/O | |||||||||||||
ASUS Q-Design | |||||||||||||
– M.2 Q-Latch | |||||||||||||
– Q-Connector | |||||||||||||
– Q-DIMM | |||||||||||||
– Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | |||||||||||||
– Q-Slot | |||||||||||||
ASUS Thermal Solution | |||||||||||||
– Flexible M.2 heatsink | |||||||||||||
– VRM heatsink design | |||||||||||||
ASUS EZ DIY | |||||||||||||
– ProCool | |||||||||||||
– Pre-mounted I/O shield | |||||||||||||
AURA Sync | |||||||||||||
– AURA RGB header | |||||||||||||
– Addressable Gen 2 headers | |||||||||||||
Software Features | ASUS Exclusive Software | ||||||||||||
Armoury Crate | |||||||||||||
– AURA Creator | |||||||||||||
– AURA Sync | |||||||||||||
– Fan Xpert 4 | |||||||||||||
– Power Saving | |||||||||||||
– Two-Way AI Noise Cancelation | |||||||||||||
AI Suite 3 | |||||||||||||
– Performance And Power Saving Utility | |||||||||||||
DIGI+ VRM | |||||||||||||
Turbo app | |||||||||||||
ASUS CPU-Z | |||||||||||||
IT Management software supported | |||||||||||||
– ASUS Control Center Express(ACCE) | |||||||||||||
ProArt Creator Hub | |||||||||||||
CreationFirst | |||||||||||||
Norton 360 Deluxe (60 Days Free Trial) | |||||||||||||
WinRAR | |||||||||||||
UEFI BIOS | |||||||||||||
ASUS EZ DIY | |||||||||||||
– ASUS CrashFree BIOS 3 | |||||||||||||
– ASUS EZ Flash 3 | |||||||||||||
– ASUS UEFI BIOS EZ Mode | |||||||||||||
BIOS | 128 Mb | ||||||||||||
Manageability | WOL by PME, PXE | ||||||||||||
Accessories | Cables | ||||||||||||
2 x SATA 6Gb/s cables | |||||||||||||
Miscellaneous | |||||||||||||
2 x M.2 Rubber packages | |||||||||||||
1 x Screw package for M.2 Key E | |||||||||||||
1 x ProArt ruler | |||||||||||||
1 x Q-connector | |||||||||||||
Documentation | |||||||||||||
1 x ACC Express Activation Key Card | |||||||||||||
1 x User guide | |||||||||||||
Operating System | Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||
Form Factor | |||||||||||||
ATX Form Factor | |||||||||||||
12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
There are no reviews yet.