Model | ProArt Display PA329CRV | ||||
Display | Panel Size (inch) : 31.5 | ||||
Pixels Per Inch (PPI) : 140 | |||||
Aspect Ratio : 16:9 | |||||
Display Viewing Area (H x V) : 697.30 x 392.23 mm | |||||
Display Surface : Non-Glare | |||||
Backlight Type : LED | |||||
Panel Type : IPS | |||||
Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||
Pixel Pitch : 0.182mm | |||||
Resolution : 3840×2160 | |||||
Color Space (sRGB) : 100% | |||||
Color Space (DCI-P3) : 98% | |||||
Brightness (HDR, Peak) : 400 cd/? | |||||
Brightness (Typ.) : 350cd/? | |||||
Contrast Ratio (Dynamic) : 3000:1 | |||||
Contrast Ratio (Typ.) : 1000:1 | |||||
Display Colors : 1073.7M (10 bit) | |||||
Response Time : 5ms(GTG) | |||||
Refresh Rate (Max) : 60Hz | |||||
HDR (High Dynamic Range) Support : HDR10 | |||||
Flicker-free : Yes | |||||
Video Feature | Trace Free Technology : Yes | ||||
ProArt Preset : Native | |||||
ProArt Preset : sRGB | |||||
ProArt Preset : Adobe RGB | |||||
ProArt Preset : DCI-P3 | |||||
ProArt Preset : Rec. 2020 | |||||
ProArt Preset : DICOM | |||||
ProArt Preset : Rec. 709 | |||||
ProArt Preset : HDR | |||||
ProArt Preset : User mode1 | |||||
ProArt Preset : User mode2 | |||||
Color Temp. Selection : Yes(5 modes) | |||||
Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | |||||
Color Accuracy : ?E< 2 | |||||
ProArt Palette : Yes | |||||
QuickFit Plus : Yes | |||||
PIP / PBP Technology : Yes | |||||
HDCP : Yes, 2.2 | |||||
VRR Technology : Yes (Adaptive-Sync) | |||||
ProArt Chroma Tune : Yes | |||||
Low Blue Light : Yes (Hardware Solution) | |||||
Audio Feature | Speaker : Yes(2Wx2) | ||||
I/O Ports | USB-C x 1 (DP Alt Mode) | ||||
DisplayPort 1.4 x 2 (Daisy Chain) | |||||
HDMI(v2.0) x 2 | |||||
USB Hub : 3x USB 3.2 Gen 1 Type-A | |||||
USB Hub : 1x USB 3.2 Gen 1 Type-C | |||||
Earphone Jack : Yes | |||||
USB-C Power Delivery : 96W | |||||
Signal Frequency | Digital Signal Frequency : 15 ~ 135 kHz (H) / 48 ~ 60 Hz(V) | ||||
Power Consumption | Power Consumption : 26.22 W | ||||
Power Saving Mode : | |||||
Power Off Mode : 0W (hard switch) | |||||
Voltage : 100-240V, 50/60Hz | |||||
Mechanical Design | Tilt : Yes (+23° ~ -5°) | ||||
Swivel : Yes (+30° ~ -30°) | |||||
Pivot : Yes (+90° ~ -90°) | |||||
Height Adjustment : 0~130mm | |||||
VESA Wall Mounting : 100x100mm | |||||
Kensington Lock : Yes | |||||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 713.8 x (487.67~617.67) x 240 mm | ||||
Phys. Dimension without Stand (W x H x D) : 71.38 x 41.93 x 4.47 cm (28.10″ x 16.51″ x 1.76″) | |||||
Box Dimension (W x H x D) : 82.80 x 50.90 x 14.20 cm (32.60″ x 20.04″ x 5.59″) | |||||
Weight (Esti.) | Net Weight : 9.9 kg (21.83 lbs) | ||||
Net Weight without Stand : 6.7 kg (14.77 lbs) | |||||
Gross Weight : 14.2 kg (31.31 lbs) | |||||
Accessories (vary by regions) | Color pre-calibration report | ||||
DisplayPort cable | |||||
Ergonomic Stand | |||||
HDMI cable | |||||
Power cord | |||||
Quick release stand | |||||
USB-C cable | |||||
Welcome Card |
There are no reviews yet.