Description :
| CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | ||||||||||||||||
| Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||||||
| * Refer to www.asus.com for CPU support list. | |||||||||||||||||
| ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types | |||||||||||||||||
| Chipset | Intel® B660 Chipset | ||||||||||||||||
| Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800, Un-buffered Memory* | ||||||||||||||||
| Dual Channel Memory Architecture | |||||||||||||||||
| Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||
| OptiMem II | |||||||||||||||||
| <span “,sans-serif;minor-latin;=”” “=”” times=”” new=”” “=”” style=’box-sizing: border-box;white-space:pre-wrap; font-variant-ligatures: normal;font-variant-caps: normal;orphans: 2; text-align:start;widows: 2;-webkit-text-stroke-width: 0px;text-decoration-thickness: initial; text-decoration-style: initial;text-decoration-color: initial’>*Actual Memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | |||||||||||||||||
| Graphics | 1 x DisplayPort** | ||||||||||||||||
| 1 x HDMI® port*** | |||||||||||||||||
| *Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||||||
| ** Support 8K@60Hz as specified in DisplayPort 1.4. | |||||||||||||||||
| *** Support 4K@60Hz as specified in HDMI 2.1. | |||||||||||||||||
| Expansion Slots | Intel® 13th & 12th Gen Processors* | ||||||||||||||||
| 1 x PCIe 5.0 x16 slot (supports x16 mode) | |||||||||||||||||
| Intel® B660 Chipset** | |||||||||||||||||
| 1 x PCIe 3.0 x16 slot (supports x4 mode)*** | |||||||||||||||||
| 2 x PCIe 3.0 x1 slots | |||||||||||||||||
| * Please check PCIe bifurcation table in support site. | |||||||||||||||||
| ** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot | |||||||||||||||||
| *** The PCIEX16(G3) shares bandwidth with the PCIEX1(G3)_1 and PCIEX1(G3)_2. When either PCIEX1(G3) slot enables, PCIEX16(G3) will run x2 mode. | |||||||||||||||||
| Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | ||||||||||||||||
| Intel® 13th & 12th Gen Processors | |||||||||||||||||
| M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||
| Intel® B660 Chipset** | |||||||||||||||||
| M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||
| M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4) | |||||||||||||||||
| 4 x SATA 6Gb/s ports | |||||||||||||||||
| * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | |||||||||||||||||
| ** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | |||||||||||||||||
| Ethernet | 1 x Intel® 2.5Gb Ethernet | ||||||||||||||||
| ASUS LANGuard | |||||||||||||||||
