Description :
| CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | ||||||||||||||||
| Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||||||
| * Refer to www.asus.com for CPU support list. | |||||||||||||||||
| ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types | |||||||||||||||||
| Chipset | Intel® B660 Chipset | ||||||||||||||||
| Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800, Un-buffered Memory* | ||||||||||||||||
| Dual Channel Memory Architecture | |||||||||||||||||
| Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||
| OptiMem II | |||||||||||||||||
| <span “,sans-serif;minor-latin;=”” “=”” times=”” new=”” “=”” style=’box-sizing: border-box;white-space:pre-wrap; font-variant-ligatures: normal;font-variant-caps: normal;orphans: 2; text-align:start;widows: 2;-webkit-text-stroke-width: 0px;text-decoration-thickness: initial; text-decoration-style: initial;text-decoration-color: initial’>*Actual Memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | |||||||||||||||||
| Graphics | 1 x DisplayPort** | ||||||||||||||||
| 1 x HDMI® port*** | |||||||||||||||||
| *Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||||||
| ** Support 8K@60Hz as specified in DisplayPort 1.4. | |||||||||||||||||
| *** Support 4K@60Hz as specified in HDMI 2.1. | |||||||||||||||||
| Expansion Slots | Intel® 13th & 12th Gen Processors* | ||||||||||||||||
| 1 x PCIe 5.0 x16 slot (supports x16 mode) | |||||||||||||||||
| Intel® B660 Chipset** | |||||||||||||||||
| 1 x PCIe 3.0 x16 slot (supports x4 mode)*** | |||||||||||||||||
| 2 x PCIe 3.0 x1 slots | |||||||||||||||||
| * Please check PCIe bifurcation table in support site. | |||||||||||||||||
| ** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot | |||||||||||||||||
| *** The PCIEX16(G3) shares bandwidth with the PCIEX1(G3)_1 and PCIEX1(G3)_2. When either PCIEX1(G3) slot enables, PCIEX16(G3) will run x2 mode. | |||||||||||||||||
| Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | ||||||||||||||||
| Intel® 13th & 12th Gen Processors | |||||||||||||||||
| M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||
| Intel® B660 Chipset** | |||||||||||||||||
| M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||
| M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4) | |||||||||||||||||
| 4 x SATA 6Gb/s ports | |||||||||||||||||
| * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | |||||||||||||||||
| ** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | |||||||||||||||||
| Ethernet | 1 x Intel® 2.5Gb Ethernet | ||||||||||||||||
| ASUS LANGuard | |||||||||||||||||
Corsair Harpoon Rgb Wired Gaming Mouse (1Y)
Aspor 10000mAh 22.5W Powerbank A315 (6M)
Raidmax Fan Cable 3-Pin M-F Connector
JBL Tune 770NC Active Noise Cancelling Headphones (1Y)
Baseus Enjoyment Series 1.5M 4KHD Male To 4KHD Male Adapter Cable
Recci RPB-47 10000mAh 22.5W Power Bank (1Y)
Ugreen Revodok 5-in-1 USB-C Hub (100W PD, 4K@30Hz HDMI) - 15495 (1Y)
Baseus Coolplay 100W Fast Charging Type-C to C 1m Cable (6M)
UGREEN 35513 Uno 100W USB C to USB C Charger Cable Fast Charging 5A Type C to C 3m Cable (1Y)
MICROLAB T10 2.1 GAMING SUBWOOFER (1Y)
Baseus Car Charger 4.8A Grain Pro Dual USB - White (6M)
Aspor 22.5W 20000mAh Power Bank With PD Charging A396 (6M)
Baseus F01B Tri-Mode Wireless Mouse - Nebula Purple (6M)
Ugreen 20518 USB 3.0 to HDMI+VGA Converter (1Y)
Lenovo D19-10 18.5" WLED Monitor (3y)
UGREEN 20956A 6in1 USB-C Hub (1Y)
Xprinter XP-80T 80mm USB+LAN Thermal Receipt Printer (1Y)
UGREEN 35376 8K@60Hz HDMI 2.1 5m Cable (1Y)
Logitech MK245 Nano Keyboard And Mouse Combo (1y)
Baseus 6000Pa A7 Cordless Rechargeable Car Vacuum Cleaner (6M)
FUJI 55″ UHD 4K GOOGLE SMART TV 55FUSG9602 (1Y)
UGREEN 50568 USB 2.0 Male to Type-CFemale Adapter (1Y)
Logitech G703 Lightspeed Wireless Gaming Mouse (1Y)
LOGITECH G431 7.1 SURROUNDING SOUND GAMING HEADSET (2Y)
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer (1Y)
Gamdias Hermes|P2A Optical RGB Mechanical Gaming Keyboard (1Y)
Hoco HB14 Type-C Hub Easy Use USB3.0+HDTV+PD (6M)
Apple Earpods with Lightning Connector (1Y Apple Care)
Corsair Harpoon RGB PRO Gaming Mouse
Philips – Beard Trimmer BT1233/14 (2Y)
Baseus Bowie H1 Noise-Cancelling Wireless Headphones 5.2 ANC Rice White (6M)
