Description :
| ROG Strix LC II 360 all-in-one liquid CPU cooler with Aura Sync, Intel® LGA 1700, 1200, 1150, 1151, 1152, 1155, 1156, 2011, 2011-3, 2066 and AMD AM4/TR4 support and three ROG 120 mm radiator fans | |||||||||||||||||
| Seventh Gen Asetek pump delivers exceptional cooling and minimal noise with an operating range starting at 840 rpm. | |||||||||||||||||
| Three ROG-designed radiator fans provide optimized airflow and static pressure. | |||||||||||||||||
| ARGB lighting on the NCVM-coated pump cover conveys a sleek, modern design. | |||||||||||||||||
| Aesthetic perfectly complements ROG motherboards from center stage. | |||||||||||||||||
| Reinforced, sleeved tubing offers increased durability. | |||||||||||||||||
| Water Block | Water block dimention: | ||||||||||||||||
| 80 x 80 x 45 mm | |||||||||||||||||
| Block Material (CPU Plate): | |||||||||||||||||
| Copper | |||||||||||||||||
| Radiator | Radiator Dimension: | ||||||||||||||||
| 121 x 394 x 27 mm | |||||||||||||||||
| Radiator Material: | |||||||||||||||||
| Aluminum | |||||||||||||||||
| Tube: | |||||||||||||||||
| Sleeved Rubber tube | |||||||||||||||||
| Tube Length: | |||||||||||||||||
| 380 mm | |||||||||||||||||
| Fan | Fan: | ||||||||||||||||
| ROG Designed Radiator Fan | |||||||||||||||||
| – Size: | |||||||||||||||||
| 3 x Fan Slots (120mm) | |||||||||||||||||
| – Dimension: | |||||||||||||||||
| 120 x 120 x 25 mm | |||||||||||||||||
| – Speed: | |||||||||||||||||
| 800 – 2500 RPM +/- 10% | |||||||||||||||||
| – Static Pressure: | |||||||||||||||||
| 5.0 mmH2O | |||||||||||||||||
| – Air Flow: | |||||||||||||||||
| 80.95 CFM / 137.5 m3h | |||||||||||||||||
| – Noise: | |||||||||||||||||
| 37.6 dB(A) | |||||||||||||||||
| – Control Mode: | |||||||||||||||||
| PWM/ DC | |||||||||||||||||
| Compatibility | Intel: LGA 1700, 1200, 115x, 2011, 2011-3, 2066 | ||||||||||||||||
| AMD: AM4, TR4* | |||||||||||||||||
| Package Content | |||||||||||||||||


