| Model | TUF-RTX4080S-O16G-GAMING | |
| Graphic Engine | NVIDIA® GeForce RTX™ 4080 SUPER | |
| Bus Standard | PCI Express 4.0 | |
| OpenGL | OpenGL®4.6 | |
| Video Memory | 16GB GDDR6X | |
| Engine Clock | OC mode : 2640 MHz | |
| Default mode : 2610 MHz (boost) | ||
| CUDA Core | 10240 | |
| Memory Speed | 23 Gbps | |
| Memory Interface | 256-bit | |
| Resolution | Digital Max Resolution 7680 x 4320 | |
| Interface | Yes x 2 (Native HDMI 2.1a) | |
| Yes x 3 (Native DisplayPort 1.4a) | ||
| HDCP Support Yes (2.3) | ||
| Maximum Display Support | 4 | |
| NVlink/ Crossfire Support | No | |
| Accessories | 1 x Collection Card | |
| 1 x Speedsetup Manual | ||
| 1 x Adapter Cable (1 to 3) | ||
| 1 x TUF Graphics Card Holder | ||
| 1 x TUF Velcro Hook & Loop | ||
| 1 x Thank you Card | ||
| 1 x TUF Gaming Certificate | ||
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | |
| Dimensions | 348.2 x 150 x 72.6 mm | |
| Recommended PSU | 850W | |
| Power Connectors | 1 x 16-pin | |
| Slot | 3.65 slot | |
| AURA SYNC | ARGB | |
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html | |
| * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |
Wipro – Steam Iron WSW107 (1Y)
Wipro - Dry Iron WDSW1 (1Y)
Black Ford Steam Iron INDIGO BL-SI303 (1Y)
Philips-Dry iron – HD1182-66 (2Y)
JBL Tune 760 NC Active Noise Cancelling Headphones (6M)
Baseus AcmeJoy 8-Port Type-C HUB Adapter - WKJZ010613 (6M)
Aspor 22.5W 20000mAh Power Bank With PD Charging A396 (6M)
Logitech G213 Prodigy Gaming Keyboard (2Y)
Logitech K580 Slim Multi-Device Wireless Keyboard (1Y)
SanDisk Ultra Series 64GB SDXC up to 140MB/s Memory Card (3Y)
Logitech MK245 Nano Keyboard And Mouse Combo (1y)
Orange Dry Iron 1200W (1y)
WiWU Snap Cube 10000mAh Mini Magnetic 22.5W Wireless Power Bank (1Y)
CORSAIR K70 RGB PRO MECHANICAL GAMING KEYBOARD WITH PBT DOUBLE SHOT PRO KEYCAPS CHERRY MX RED (1Y)
SanDisk Extreme Pro SDHC UHS-I 95MB/s Memory Card - 32GB (5Y)
Kingston 256GB DataTraveler Exodia USB Flash Drive (5Y)
Logitech MK215 Wireless Keyboard and Mouse (1Y)




There are no reviews yet.