Description :
| Product Type | 3.5mm headset | ||||||||
| Usage Scenario | Gaming | ||||||||
| Interface | Wired | ||||||||
| Connector | 3.5mm | ||||||||
| Support Platform | PC | ||||||||
| MAC | |||||||||
| PlayStation 4 | |||||||||
| PlayStation 5 | |||||||||
| Nintendo Switch | |||||||||
| Xbox Series X | |||||||||
| Xbox Series S | |||||||||
| Driver Material | Neodymium magnet | ||||||||
| Driver Size | 53mm | ||||||||
| Headphones Impedance | 32 Ohm | ||||||||
| Headphones Frequency Response | 20 ~ 20000 Hz | ||||||||
| Microphone Pick-up Pattern | Omnidirectional | ||||||||
| Unidirectional | |||||||||
| Microphone Sensitivity | Microphone boom: -40 dB | ||||||||
| In-line Microphone: -45 dB | |||||||||
| Microphone boom: -40 dB | |||||||||
| In-line Microphone: -45 dB | |||||||||
| Microphone Frequency Response | Microphone boom:50 ~ 10000 Hz | ||||||||
| In-line Microphone:50 ~ 10000 Hz | |||||||||
| Microphone boom:50 ~ 10000 Hz | |||||||||
| In-line Microphone:50 ~ 10000 Hz | |||||||||
| AI Noise Cancelling Microphone | No | ||||||||
| Active Noise Cancellation | No | ||||||||
| Aura Sync | No | ||||||||
| Foldablility | No | ||||||||
| Weight | 390 g | ||||||||
| Carry bag/box | No | ||||||||
| Extra ear-cushion | No | ||||||||
| Color | Blue | ||||||||
| Cable | Braided headset cable 1.2m | ||||||||
| Audio/mic splitter cable 1.3m | |||||||||
| Accessories | Audio/mic splitter cable | ||||||||
| Detachable microphone | |||||||||
| Quick start guide | |||||||||
| Note | TUF Gaming H7 Core supports PlayStation 4 via the 3.5mm jack on PS4 controller. | ||||||||
Logitech MK345 Comfort Wireless Keyboard And Mouse Combo (1Y)
Logitech G703 Lightspeed Wireless Gaming Mouse (1Y)
Gamdias Zeus M4 RGB Gaming Mouse With Gaming Mouse Mat Combo (1Y)
ZTE MF935 4G/3G Pocket Wi-Fi Router (6M)
Logitech M170 Wireless Mouse (1Y)
Baseus 55W Enjoyment Pro Car Charger C+Retractable iP Cable - Cluster Black (6M)
MSI Clutch GM11 Gaming Mouse (1Y)
MSI IMMERSE GH50 WIRELESS GAMING HEADSET (1Y)




