Description :
| Product Type | 3.5mm headset | ||||||||
| Usage Scenario | Gaming | ||||||||
| Interface | Wired | ||||||||
| Connector | 3.5mm | ||||||||
| Support Platform | PC | ||||||||
| MAC | |||||||||
| PlayStation 4 | |||||||||
| PlayStation 5 | |||||||||
| Nintendo Switch | |||||||||
| Xbox Series X | |||||||||
| Xbox Series S | |||||||||
| Driver Material | Neodymium magnet | ||||||||
| Driver Size | 53mm | ||||||||
| Headphones Impedance | 32 Ohm | ||||||||
| Headphones Frequency Response | 20 ~ 20000 Hz | ||||||||
| Microphone Pick-up Pattern | Omnidirectional | ||||||||
| Unidirectional | |||||||||
| Microphone Sensitivity | Microphone boom: -40 dB | ||||||||
| In-line Microphone: -45 dB | |||||||||
| Microphone boom: -40 dB | |||||||||
| In-line Microphone: -45 dB | |||||||||
| Microphone Frequency Response | Microphone boom:50 ~ 10000 Hz | ||||||||
| In-line Microphone:50 ~ 10000 Hz | |||||||||
| Microphone boom:50 ~ 10000 Hz | |||||||||
| In-line Microphone:50 ~ 10000 Hz | |||||||||
| AI Noise Cancelling Microphone | No | ||||||||
| Active Noise Cancellation | No | ||||||||
| Aura Sync | No | ||||||||
| Foldablility | No | ||||||||
| Weight | 390 g | ||||||||
| Carry bag/box | No | ||||||||
| Extra ear-cushion | No | ||||||||
| Color | Blue | ||||||||
| Cable | Braided headset cable 1.2m | ||||||||
| Audio/mic splitter cable 1.3m | |||||||||
| Accessories | Audio/mic splitter cable | ||||||||
| Detachable microphone | |||||||||
| Quick start guide | |||||||||
| Note | TUF Gaming H7 Core supports PlayStation 4 via the 3.5mm jack on PS4 controller. | ||||||||
Logitech G213 Prodigy Gaming Keyboard (2Y)
Yesido GS14 Lightning OTG USB 3.0
Ugreen (20476) 14" Sleeve Laptop Bag
70mai M500 128GB Dash Cam (6M)
Logitech G413 Carbon Mechanical Gaming Keyboard (2Y)
Ugreen Revodok 5-in-1 USB-C Hub (100W PD, 4K@30Hz HDMI) - 15495 (1Y)
Logitech G335 Wired Gaming Headset (2Y)



