ASUS TUF GAMING VG246H1A 23.8” INCH FHD IPS 100HZ 0.5 MS AMD FREESYNC FRAMELESS MONITOR
Model | ASUS VG246H1A | ||||||||||
Display | Panel Size (inch) : 23.8 | ||||||||||
Aspect Ratio : 16:9 | |||||||||||
Display Viewing Area (H x V) : 527.04mm x 296.46mm | |||||||||||
Display Surface : Non-Glare | |||||||||||
Backlight Type : LED | |||||||||||
Panel Type : IPS | |||||||||||
Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||||||||
Pixel Pitch : 0.2745mm | |||||||||||
Resolution : 1920×1080 | |||||||||||
Brightness (Typ.) : 300cd/? | |||||||||||
Contrast Ratio (Typ.) : 1300:1 | |||||||||||
Display Colors : 16.7M | |||||||||||
Response Time : 0.5ms MPRT | |||||||||||
Refresh Rate (Max) : 100Hz | |||||||||||
Flicker-free : Yes | |||||||||||
Video Feature | GameVisual : Yes | ||||||||||
Color Temp. Selection : Yes(4 modes) | |||||||||||
GamePlus : Yes | |||||||||||
HDCP : Yes, 1.4 | |||||||||||
Extreme Low Motion Blur : Yes | |||||||||||
VRR Technology : Yes (Adaptive-Sync) | |||||||||||
GameFast Input technology : Yes | |||||||||||
Shadow Boost : Yes | |||||||||||
DisplayWidget : Yes, DisplayWidget Lite | |||||||||||
Low Blue Light : Yes | |||||||||||
Audio Feature | Speaker : No | ||||||||||
I/O Ports | HDMI(v1.4) x 2 | ||||||||||
Earphone Jack : Yes | |||||||||||
Signal Frequency | Digital Signal Frequency : HDMI: 30~120 KHz (H) / 48~100 Hz (V) | ||||||||||
Power Consumption | Power Consumption : <19W | ||||||||||
Voltage : 100-240V, 50/60Hz | |||||||||||
Mechanical Design | Tilt : Yes (+23° ~ -5°) | ||||||||||
Height Adjustment : No | |||||||||||
VESA Wall Mounting : 100x100mm | |||||||||||
Kensington Lock : Yes | |||||||||||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 54.10 x 39.44 x 17.40 cm (21.30″ x 15.53″ x 6.85″) | ||||||||||
Phys. Dimension without Stand (W x H x D) : 54.10 x 32.33 x 6.14 cm (21.30″ x 12.73″ x 2.42″) | |||||||||||
Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62″ x 15.94″ x 6.61″) | |||||||||||
Weight (Esti.) | Net Weight : 3.42 kg (7.54 lbs) | ||||||||||
Net Weight without Stand : 2.87 kg (6.33 lbs) | |||||||||||
Gross Weight : 5.01 kg (11.05 lbs) | |||||||||||
Accessories (vary by regions) | HDMI cable | ||||||||||
Power cord | |||||||||||
Quick start guide | |||||||||||
Certificate | TÜV Flicker-free | ||||||||||
TÜV Low Blue Light | |||||||||||
AMD FreeSync |
There are no reviews yet.