Description :
Display | ||
Panel Size (inch) : 23.8 |
||
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 527.04 x 296.46 mm | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : VA | ||
Viewing Angle (CR≧10, H/V) : 178°/ 178° | ||
Pixel Pitch : 0.2745mm | ||
Resolution : 1920×1080 | ||
Brightness (Typ.) : 250cd/㎡ | ||
Contrast Ratio (Typ.) : 3000:1 | ||
ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 | ||
Display Colors : 16.7M | ||
Response Time : 5ms(GTG) | ||
Refresh Rate (Max) : 60Hz | ||
Flicker-free : Yes | ||
Video Feature | ||
Trace Free Technology : Yes |
||
SPLENDID Technology : Yes | ||
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
HDCP : Yes | ||
Low Blue Light : Yes | ||
Audio Feature | ||
Speaker : No |
||
I/O Ports | ||
HDMI(v1.4) x 1 |
||
VGA x 1 | ||
Signal Frequency | ||
Digital Signal Frequency : 30~83 KHz (H) / 49~76 Hz (V) |
||
Analog Signal Frequency : 30~83 KHz (H) / 49~76 Hz (V) | ||
Power Consumption | ||
Power Consumption : <22.97W* |
||
Power Saving Mode : <0.5W | ||
Power Off Mode : <0.5W | ||
Voltage : 100-240V, 50/60Hz | ||
Mechanical Design | ||
Tilt : Yes (+20° ~ -5°) |
||
Height Adjustment : No | ||
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | ||
Phys. Dimension with Stand (W x H x D) : 552.4 x 396.9 x 205 mm |
||
Phys. Dimension without Stand (W x H x D) : 552.4×391.85×99.4 mm | ||
Box Dimension (W x H x D) : 628×147×460 mm | ||
Weight (Esti.) | ||
Net Weight with Stand : 4.9 Kg |
||
Net Weight without Stand : 3.7 Kg | ||
Gross Weight : 5.2 Kg | ||
Accessories (vary by regions) | ||
HDMI cable |
||
Power cord | ||
Quick start guide | ||
VGA cable | ||
Warranty Card |