Type | Laptop |
Suitability | For Professionals |
Model | ASUS Vivobook 15 X1504 13th Gen i5, 16GB, 512GB SSD, Blue |
Generation | 13th Generation |
Processor | Intel® Core™ i5-1335U Processor |
Graphic | Intel Iris Xᵉ Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | DDR4 16GB |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Display – Refresh Rate | 60Hz |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 250nits |
Display – Colour Support | 45% NTSC color gamut |
Display – Anti Glare | Anti-glare display |
Touch Display | No |
Keyboard | Chiclet Keyboard |
Audio | SonicMaster, Built-in speaker, Built-in array microphone |
Voice Control | Cortana voice-recognition support |
Web Cam | 720p HD camera , With privacy shutter |
Built-In Microphone | YES |
I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth® 5.3 Wireless Card |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | USB-A to RJ45 gigabit ethernet adapter |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Weight | 1.70 kg (3.75 lbs) |
Security | McAfee® 30 days free trial |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Built In App | MyASUS, ScreenXpert, GlideX |
MyASUS Feature | System diagnosis / Battery health charging / Fan Profile / Splendid/ Tru2Life / Function key lock / WiFi SmartConnect/ Link to MyASUS/ TaskFirst / Live update / AI Noise Canceling |
Anti Virus | McAfee® 30 days free trial |
Color | Quiet Blue |
There are no reviews yet.