Type | Laptop |
Suitability | For Professionals |
Model | UX3405MA-QD581WS |
Generation | 14th Gen |
Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads) Intel® AI Boost NPU |
Integrated GPU | Intel® Arc™ Graphics |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Memory | 16GB LPDDR5X on board |
Display – Panel Size | 14.0-inch |
Display – Resolution | FHD (1920 x 1200) OLED 16:10 aspect ratio |
Display – Refresh Rate | 60Hz |
Display – Brightness | 400nits |
Display – Anti Glare | Glossy display |
Touch Display | No |
Keyboard | Backlit Chiclet Keyboard |
Audio | Smart Amp Technology,Built-in speaker, Built-in array microphone harman/kardon (Premium) |
Web Cam | FHD camera with IR function to support Windows Hello |
I/O Ports | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt™ 4 supports display / power delivery, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth® 5.3 |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
Weight | 1.22 kg (2.69 lbs) |
Security | McAfee® LiveSafe™ 30 days free trial IR webcam with Windows Hello support McAfee® LiveSafe™ Trusted Platform Module (TPM) 2.0 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Software | Microsoft Office Home & Student 2021 |
Built In App | MyASUS ScreenXpert GlideX |
MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
Color | Ponder Blue |
There are no reviews yet.