Maximum GPU Length (mm) | 450 mm | |
Maximum PSU Length (mm) | 225 mm | |
Maximum CPU Cooler Height (mm) | 190 mm | |
Expansion Slots | 8 vertical + 3 horizontal | |
Case Drive Bays | (x6) 3.5in (x3) 2.5in | |
Form Factor | FULL TOWER | |
Case Windowed | Tempered Glass | |
Color | WHITE | |
Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm, 480mm | |
Case Front IO | (4x) USB 3.0, (1x) USB 3.1 Type C, (1x) Audio in/out | |
Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i, H170i | |
Case Power Supply | ATX | |
Weight | 19.8 | |
Height (mm) | 600 mm | |
Length (mm) | 550 mm | |
Width (mm) | 248 mm |
There are no reviews yet.