| Keyboard Warranty | 1 Year | |
| Weight | 1.293 | |
| Lighting | RGB | |
| Keyboard Layout | NA | |
| Macro Keys | 6 | |
| USB Polling Rate | Up to 4,000Hz with AXON | |
| Keyswitches | CHERRY® MX SPEED | |
| USB Pass-Through Port | USB 2.0 Type-A | |
| Matrix | 110 Keys | |
| Connectivity | Wired | |
| Adjustable Height | Yes | |
| Additional colored and textured keycaps | FPS / MOBA | |
| Media Controls YN | Yes | |
| Keyboard Type Size | K100 | |
| Keyboard Product Family | K100 | |
| Keyboard Rollover | Full Key (NKRO) with 100% Anti-Ghosting | |
| Form Factor | Extended with macro keys | |
| Wired Connectivity | 2 x USB 3.0 or 3.1 Type-A | |
| n-Board Memory | 8MB | |
| Number Onboard profiles | Up to 200 depending on complexity | |
| WIN Lock | Dedicated Hotkey | |
| Media Control | Dedicated Hotkeys, Volume Roller, iCUE Control Wheel | |
| Palm Rest | Magnetic detachable, cushioned leatherette | |
| Keyboard CUE Software | Supported in iCUE | |
| Cable Type | Fixed | |
| Intergated Touchpad | Wired | |
| Keyboard Cable Material | Braided |
Corsair Harpoon RGB PRO Gaming Mouse
Logitech G903 HERO Wireless Gaming Mouse (1Y)
Baseus AcmeJoy 6-Port Type-C HUB Adapter - WKJZ010313 (6M)
WIWU TD-01 Wireless Stereo Bach Headset (6M)
Logitech MX Anywhere 2s Multi-Device Wireless Mouse (1Y)
WIWU Osun PU Leather Backpack - Black
MSI Clutch GM11 Gaming Mouse (1Y)
Aspor 22.5W 20000mAh Power Bank With PD Charging A396 (6M)
Logitech K400 Plus Wireless Touch Keyboard (1y)
Logitech M171 Wireless Mouse (1Y)
Logitech G703 Lightspeed Wireless Gaming Mouse (1Y)
Logitech G512 Carbon Lightsync RGB Wired Mechanical Gaming Keyboard (2Y)





There are no reviews yet.