Description :
| SSD Unformatted Capacity | 1TB | |||||
| SSD Smart Support | Yes | |||||
| Weight | 0.034kg | |||||
| SSD Interface | PCIe Gen 4.0 x4 | |||||
| SSD Max Sequential Read CDM | Up to 4800MB/s | |||||
| SSD Max Sequential Write CDM | Up to 3900MB/s | |||||
| Max Random Write QD32 IOMeter | Up to 800K IOPS | |||||
| Max Random Read QD32 IOMeter | Up to 580K IOPS | |||||
| Power Consumption active | 4.3W Average | |||||
| Form Factor | M.2 2280 | |||||
| Dimensions | Client | |||||
| Application Consumer | MP600 GS M.2 SSD | |||||
| NAND Technology | 3D TLC NAND | |||||
| Voltage | 3.3V, +/- 5% | |||||
| Endurance | 600TBW | |||||
| TBW | 600 | |||||
| MTBF | 1,500,000 hours | |||||
| DEVSLP | PS4: <3mW | |||||
| Encryption | AES 256-bit Encryption | |||||
| Storage Temperature | -40°C to +85°C | |||||
| SSD Operating Temperature | 0°C to +70°C | |||||
| SSD Shock | 1500 G | |||||
| Storage Humidity | 93% RH (40° C) | |||||
| Operating Humidity | 90% RH (40° C) | |||||
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | |||||
Aspor A319 22.5W 50000mAh Fast Charging Power Bank with 3 Cables (6M)
Baseus i-wok Series USB Asymmetric Light Source Screen Hanging Light Fighting Pro (6M)
Baseus HDMI to VGA Adapter Lite Series (6M)
LOGITECH BRIO 4K PRO BUSINESS WEBCAM (3Y)
Baseus AirJoy 1000Mbps Type-C to RJ45 LAN Port Ethernet Adapter (6M)
Anker 312 30W Charger (6M)
Baseus UltraJoy Series 4K@60Hz Clarity 7-Port HUB Docking Station (6M)
Baseus Coolplay 100W Fast Charging Type-C to C 1m Cable (6M)
LDNIO SC4383 70W PD Multifunction Charger Power Strip with USB Ports Type C 200cm Extension Socket Power Cord (6M)
Logitech G502 X Plus Wireless RGB Gaming Mouse (1Y)
UGREEN 38-in-1 Aluminum Alloy Tool Kit – CM372 – 80459
Baseus Portal Joy Series 4-Port Hub (6M)
Premium PCIe 3.0 x16 Extension Cable 300mm (VGA Riser Cable)
Ugreen 10110 HDMI to HDMI 4K 10m Cable (1Y)
