| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Heatsink | Aluminum | |
| Memory Type | PCIe Gen 4.0 x4 | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 1400TBW | |
| SSD Max Sequential Read CDM | Up to 7,100MB/s | |
| SSD Max Sequential Write CDM | Up to 6,800MB/s | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP600 PRO XT Series M.2 SSD with heatsink, QSG | |
| Max Random Read QD32 IOMeter | Up to 1M IOPS | |
| Max Random Write QD32 IOMeter | Up to 1.2M IOPS | |
| SSD Smart Support | Yes | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <2mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,700,000 hours | |
| SSD TBW | 1400 | |
| Capacity | 2TB | |
| Interface | PCIE* 4 x 4 | |
| Weight | 0.117 |
Celebrat G25 Stereo Earphone
LOGITECH BRIO 4K PRO BUSINESS WEBCAM (1Y)
UGREEN Nexode 65W GaN Wall Charger 3-Ports - 90663 (1Y)
LDNIO Wi-Fi Smart Power Socket SCW1050 (6M)
Baseus Heyo Hidden Camera Detector FMHY000001 white (1Y)
Badu Pusa - Mekata Mokuth Ewanne Na
BASEUS COOLPLAY SERIES 1M PD 20W TYPE-C TO IP FAST CHARGING CABLE (6M)
Aspor A323 10000mAh Power Bank (6M)
5V to 12V DC Wifi Router Cable
Logitech M171 Wireless Mouse (1Y)
Aspor 22.5W 20000mAh Power Bank With PD Charging A396 (6M)
Baseus Cafule PD2.0 100W flash charging Type-C to Type-C Cable (20V/5A) 2m CATKLF-ALG1
Apple 5W Original USB Power Adapter (MD818B/B) (6M)




