| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Heatsink | Aluminum | |
| Memory Type | PCIe Gen 4.0 x4 | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 1400TBW | |
| SSD Max Sequential Read CDM | Up to 7,100MB/s | |
| SSD Max Sequential Write CDM | Up to 6,800MB/s | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP600 PRO XT Series M.2 SSD with heatsink, QSG | |
| Max Random Read QD32 IOMeter | Up to 1M IOPS | |
| Max Random Write QD32 IOMeter | Up to 1.2M IOPS | |
| SSD Smart Support | Yes | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <2mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,700,000 hours | |
| SSD TBW | 1400 | |
| Capacity | 2TB | |
| Interface | PCIE* 4 x 4 | |
| Weight | 0.117 |
Plokama Professional Tripod PK-996 For Universal Mobile
WiWU TD-06 Solar Charging Wireless Headset (6M)
Brother MFC-J6940DW A3 Colour Multifunction Inkjet Printer
Apple 20W USB-C Power Adapter (Apple Care)
ZTE MF935 4G/3G Pocket Wi-Fi Router (6M)
Xiaomi Mi 18W 20000mAh Power Bank (6M)
DJI Osmo Mobile 7 – 3‑Axis Smartphone Gimbal Stabilizer (6M)
Baseus 5-in-1 Tyep-C Multifunctional HUB - CAHUB-BZ0G (6M)
PROLINK PRO701SFC Super-Fast Charging Line Interactive UPS (2Y)
CORSAIR M55 RGB PRO AMBIDEXTROUS MULTI-GRIP GAMING MOUSE (1Y)
LOGITECH M220 SILENT WIRELESS MOUSE (1y)
Kingston 256GB DataTraveler Exodia USB Flash Drive (5Y)
Xiaomi Mi Smart Camera C200 360 1080P BHR6766GL (6M)
Kingston 64GB DataTraveler Exodia USB 3.2 Gen 1 Flash Drive (5Y)
Ugreen (20432) 14" Laptop Sleeve With Stand



