| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Heatsink | Active Cooler | |
| Memory Type | PCIe Gen 5.0 x4 | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 1400TBW | |
| SSD Max Sequential Read CDM | Up to 12400MB/s | |
| SSD Max Sequential Write CDM | Up to 11800MB/s | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP700 PRO M.2 SSD (with included cooler) | |
| Max Random Read QD32 IOMeter | Up to 1.5M | |
| Max Random Write QD32 IOMeter | Up to 1.6M | |
| Power Consumption Active | 11.5W Average | |
| SSD Smart Support | Yes | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <85mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,600,000 Hours | |
| SSD TBW | 1400 | |
| Interface | PCIE* 5 x 4 | |
| Weight | 0.11 |
Aspor 22.5W 20000mAh Power Bank With PD Charging A396 (6M)
Apple 20W USB-C Power Adapter (Apple Care)
JBL Tune 205 Wired In-Earphone (6m)
Kingston 256GB DataTraveler Exodia USB Flash Drive (5Y)
Yunteng YT-228 Mini Tripod for Mobile/Camera
Baseus Cafule PD2.0 100W flash charging Type-C to Type-C Cable (20V/5A) 2m CATKLF-ALG1
MICROLAB T10 2.1 GAMING SUBWOOFER (1Y)
Kingston 128GB DataTraveler Exodia USB Flash Drive (5Y)
Aspor A323 10000mAh Power Bank (6M)
Ugreen Magnetic Phone Car Holder - 80785
WD 4TB My Passport Portable External Hard Drive (2y)
UGREEN Nexode Pro 100W 3-Port GaN Fast Charger UK - 25875 (1Y)
Logitech G413 Carbon Mechanical Gaming Keyboard (2Y)
PLOKAMA VL-06 PRO RGB STICK LAMP LIGHT
LDNIO Wi-Fi Smart Power Socket SCW1050 (6M)
Raidmax Fan Cable 3-Pin M-F Connector
Logitech MK215 Wireless Keyboard and Mouse (1Y)




