| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Heatsink | Active Cooler | |
| Memory Type | PCIe Gen 5.0 x4 | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 1400TBW | |
| SSD Max Sequential Read CDM | Up to 12400MB/s | |
| SSD Max Sequential Write CDM | Up to 11800MB/s | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP700 PRO M.2 SSD (with included cooler) | |
| Max Random Read QD32 IOMeter | Up to 1.5M | |
| Max Random Write QD32 IOMeter | Up to 1.6M | |
| Power Consumption Active | 11.5W Average | |
| SSD Smart Support | Yes | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <85mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,600,000 Hours | |
| SSD TBW | 1400 | |
| Interface | PCIE* 5 x 4 | |
| Weight | 0.11 |
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer (1Y)
Aspor A110 20W C to Lightning 1M Cable (6M)
ZTE MF935 4G/3G Pocket Wi-Fi Router (6M)
Apple 20W USB-C Power Adapter (Apple Care)
NB G40 Full Motion Swivel Gaming Monitor Arm with Gas Spring for 22-40” Computer Monitors – North Bayou (1Y)
Ugreen 10110 HDMI to HDMI 4K 10m Cable (1Y)
NZXT LED STRIP ACCESSORY - 300MM (1Y)
Baseus Coolplay 100W Fast Charging Type-C to C 1m Cable (6M)
MSI DS502 7.1 Surrounding Sound Gaming Headset (1Y)




