Description :
| TECH SPECS | ||||
| Fan Included | No | |||
| Memory Series | VENGEANCE DDR5 | |||
| Memory Type | DDR5 | |||
| PMIC Type | PMIC Type | |||
| Memory Size | 32GB (2 x 16GB) | |||
| Tested Latency | 34-35-35-69 | |||
| Tested Voltage | 1.1 | |||
| Tested Speed | 4800 | |||
| Memory Color | BLACK | |||
| SPD Latency | 40-40-40-77 | |||
| SPD Speed | 4800MHz | |||
| SPD Voltage | 1.1V | |||
| Speed Rating | PC5-38400 (DDR5-4800) | |||
| Compatibility | Intel 600 Series | |||
| Heat Spreader | Aluminum | |||
| Package Memory Format | DIMM | |||
| Performance Profile | XMP 3.0 | |||
| Package Memory Pin | 288 | |||
