Description :
| Memory Series | VENGEANCE RGB DDR5 | ||||
| Memory Type | DDR5 | ||||
| PMIC Type | Overclock PMIC | ||||
| Memory Size | 32GB (2 x 16GB) | ||||
| Tested Latency | 40-40-40-77 | ||||
| Tested Voltage | 1.25V | ||||
| Tested Speed | 5200 | ||||
| Memory Color | BLACK | ||||
| LED Lighting | RGB | ||||
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone | ||||
| SPD Latency | 40-40-40-77 | ||||
| SPD Speed |
5200MHz |
||||
| SPD Voltage | 1.1V | ||||
| Speed Rating | PC5-41600 (DDR5-5200) | ||||
| Compatibility | Intel 600 Series; Intel 700 Series | ||||
| Heat Spreader | Aluminum | ||||
| Package Memory Format | DIMM | ||||
| Performance Profile | XMP 3.0 | ||||
| Package Memory Pin | 288 | ||||
WiWU Combo Touch Keyboard Case for iPad Strong Magnetic Adsorption (6M)
JBL Tune 760 NC Active Noise Cancelling Headphones (6M)
RAZER KRAKEN V3 PRO WIRELESS GAMING HEADSET (1Y)
Logitech G703 Lightspeed Wireless Gaming Mouse (1Y)
TRANSCEND DRIVEPRO 20 32GB DASH CAM (2Y)
Apple Magsafe Original Charger - Apple Care (1Y)
Baseus AeQur GH02 Gaming Wireless Headphones Moon White (6M)
