Native Resolution | 3840×2160 (16:9) |
HDR Certification | VESA DisplayHDR 600 |
AC Adapter | 150W |
Display Technology | IPS |
Flicker Free | Yes |
VESA Compatibility | 100mm x 100mm |
Display Inputs | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x Type-C DP Alt-Mode |
Display Surface | Non-Glare |
Viewing Angles | 178° (H) / 178° (V) |
Display Colors | 1.07B (8-bit RGB + FRC) |
Static Contrast Ratio | 1000:01:00 |
Peak Brightness | 400 nit (SDR) / 600 nit (HDR) |
Color Gamut | 98% (DCI-P3), 100% (AdobeRGB), 100% (sRGB) |
Response Time | 1ms MPRT, |
Adaptive Sync | AMD FreeSync Premium;NVIDIA G-Sync Compatible;Yes |
Screen Size | 32” |
Refresh Rate | 144Hz |
Max Resolution | 3840×2160 (16:9) |
Adjustable Height | Yes, 110mm Range |
Weight | 13.06 |
There are no reviews yet.