Description :
| TECH SPECS | ||||||||||
| General | ||||||||||
| Product Type | ||||||||||
| Headset – wired – 3.5 mm jack | ||||||||||
| Compatibility | ||||||||||
| Windows | ||||||||||
| Additional Functions | ||||||||||
| USB DAC | ||||||||||
| Color | ||||||||||
| Dark side of the moon | ||||||||||
| Recommended Use | ||||||||||
| Computer | ||||||||||
| Audio Output | ||||||||||
| Headphones Form Factor | ||||||||||
| Full size | ||||||||||
| Connectivity Technology | ||||||||||
| Wired | ||||||||||
| Sound Output Mode | ||||||||||
| 7.1 channel surround | ||||||||||
| Frequency Response | ||||||||||
| 20 – 40000 Hz | ||||||||||
| Impedance | ||||||||||
| 32 Ohm | ||||||||||
| Max Sound Pressure | ||||||||||
| 107 dB | ||||||||||
| Features | ||||||||||
| Retractable microphone | ||||||||||
| Microphone | ||||||||||
| Type | ||||||||||
| Boom | ||||||||||
| Form Factor | ||||||||||
| Headset microphone | ||||||||||
| Microphone Operation Mode | ||||||||||
| Uni-directional | ||||||||||
| Sensitivity | ||||||||||
| -40 dBV/Pascal | ||||||||||
| Frequency Response | ||||||||||
| 100 – 10000 Hz | ||||||||||
| Signal-To-Noise Ratio | ||||||||||
| 60 dB | ||||||||||
| Active Noise Canceling | ||||||||||
| Yes | ||||||||||
| Remote Control | ||||||||||
| Controls | ||||||||||
| Mute, volume | ||||||||||
| Connections | Â </ | |||||||||



