DESCRIPTION :
Display Type | LED-backlit LCD monitor / TFT active matrix | |
Diagonal Size | 24.5 in | |
Adaptive-Sync Technology | NVIDIA® G-SYNC® Compatible Certified | |
AMD FreeSync™ Premium Technology | ||
Built-in Devices | USB 3.2 Gen 1 hub | |
Panel Type | ||
Fast IPS | ||
Aspect Ratio | 0.672916667 | |
Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz | |
Pixel Per Inch | 90 | |
Brightness | 400 cd/m² | |
Contrast Ratio | 41.66736111 | |
Color Support | 16.7 million colors | |
Color Gamut | 99% sRGB | |
Response Time | 1 ms (gray-to-gray extreme) | |
Gaming | Yes | |
Horizontal Viewing Angle | 178 | |
Vertical Viewing Angle | 178 | |
Screen Coating | Anti-glare 3H hardness | |
Backlight Technology | LED backlight | |
Features | LED edgelight system, Dell ComfortView, 99% sRGB color gamut | |
Dimensions (WxDxH) | 21.9 in x 7.9 in x 14.8 in – with stand (lowest position) | |
Viewable Size | 24.5 in | |
Connectivity | 2 x HDMI (ver 2.0) | |
Interfaces | 1 x DP (ver 1.2) | |
1 x SuperSpeed USB 3.2 Gen1 (5Gbps) upstream port (rear) | ||
2 x SuperSpeed USB 3.2 Gen1 (5 Gbps) downstream ports [Front bottom, one with BC1.2 charging capability at 2A (max)] | ||
2 x SuperSpeed USB 3.2 Gen1 (5 Gbps) downstream ports (rear) | ||
1 x Headphone-out jack | ||
Mechanical | ||
Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
Tilt Angle | -0.238095238 | |
Swivel Angle | 90 | |
Rotation Angle | 180 | |
Height Adjustment | 5.1 in | |
VESA Mounting Interface | 100 x 100 mm | |
Miscellaneous | ||
Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support | |
Cables Included | 1 x Power cable | |
1 x DisplayPort to DisplayPort (ver 1.2) cable | ||
1 x HDMI (ver 2.0) Cable | ||
1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) upstream cable | ||
Compliant Standards | DisplayPort 1.2 | |
Security Slot Type | Kensington security slot | |
Power | ||
Input Voltage | AC 100-240 V (50/60 Hz) | |
Power Consumption (On mode) | 16.8 W | |
Power Consumption (Max) | 72 Watt | |
Power Consumption Stand by | 0.3 Watt | |
Power Consumption (Off Mode) | 0.3 Watt | |
On / Off Switch | Yes | |
Dimensions & Weight | With stand (lowest position) – width: 21.9 in – depth: 7.9 in – height: 14.8 in | |
Dimensions & Weight Details | Without stand – width: 21.9 in – depth: 2.7 in – height: 12.9 in – weight: 8.2 lbs |
There are no reviews yet.