Description :
| SPECIFICATIONS | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Dimension | (LxWxH)118 x 67 x 38.5 mm | ||||||
| Weight | 130~140g | ||||||
| Keys | 8 | ||||||
| Resolution | 1200 / 1600 / 2400 / 5200 / 8200 / 10800 DPI (Default 1200) | ||||||
| Polling Rate | 1000 Hz | ||||||
| Weight System | Yes (5g x 2) | ||||||
| Switch Lifecycle | 10 Million | ||||||
| USB Cable Length | 1.8m | ||||||
| Lighting | RGB 16.8 million Color | ||||||
| Software | HERA / HERA 2021 | ||||||
Baseus Cafule HW Quick Charging Cable Type-C 40W (6M)
Baseus 6 in 1 Lite Air Joy Type-C HUB Docking Station (6M)
Baseus Type-C to USB 3.1 Ingenuity Series Mini OTG Adaptor (6M)
Ugreen 50758 Bluetooth Selfie Stick With Tripod
WIWU Elite Waterproof Laptop Backpack
Kingston 32GB Canvas Select Plus 100MB/s Class 10 UHS-I microSD Memory Card (5Y)
Corsair Harpoon Rgb Wireless Gaming Mouse


