Description :
| Tracking Method | Advanced Gaming Optical Sensor | ||||
| Dimension (L x W x H) | 120 x 63 x 35 mm | ||||
| Weight | 115 g | ||||
| Keys | 6 | ||||
| Max DPI | 12800 | ||||
| Resolution | 1200 / 2000 / 3200 / 4800 / 7200 / 12800 | ||||
| Polling Rate | 125 Hz | ||||
| Switch Lifecycle | 3 Million | ||||
| USB Cable Length | 1.8m | ||||
| Lighting | RGB 16.8 million Color | ||||
| Software | NO | ||||
TRANSCEND DrivePro 10 Dashcam 32GB (2Y)
UGREEN 60515 7-in-1 4K HDMI USB C Hub (1Y)
Corsair KATAR Pro Wireless Gaming Mouse (1Y)
WiWU Pilot 15.6” Backpack
TRANSCEND DrivePro 250 Dashcam 64GB (2Y)
Logitech – M325s Wireless Optical Ambidextrous Mouse



