Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 250GB, 500GB, 1TB, 2TB, 4TB |
Sequential read/write1 | 2TB – 4TB – 3,500/2,800MB/s |
NAND | 3D |
Endurance (Total bytes written)3 | 2TB – 640TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration operating | 2.17G (7-800 Hz) |
Vibration non-operating | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
There are no reviews yet.