Description :
| Processor | ||||||||||
| AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) | ||||||||||
| Graphics | ||||||||||
| NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425 / 1702MHz, TGP 130W | ||||||||||
| Chipset | ||||||||||
| AMD SoC Platform | ||||||||||
| Memory | ||||||||||
| 16GB DDR4-3200 | ||||||||||
| Max Memory | ||||||||||
| Up to 32GB DDR4-3200 offering | ||||||||||
| Storage | ||||||||||
| 512GB SSD M.2 2280 PCIe 3.0×4 NVMe | ||||||||||
| Storage Support | ||||||||||
| Up to two drives, 2x M.2 SSD | ||||||||||
| • M.2 2242 SSD up to 512GB | ||||||||||
| • M.2 2280 SSD up to 1TB | ||||||||||
| Storage Slot | ||||||||||
| Two M.2 2280 PCIe 3.0 x4 slots | ||||||||||
| Card Reader | ||||||||||
| None | ||||||||||
| Optical | ||||||||||
| None | ||||||||||
| Audio Chip | ||||||||||
| High Definition (HD) Audio, Realtek ALC3306 codec | ||||||||||
| Speakers | ||||||||||
| Stereo speakers, 2W x2, Nahimic Audio | ||||||||||
| Camera | ||||||||||
| HD 720p with E-shutter | ||||||||||
| Microphone | ||||||||||
| 2x, Array | ||||||||||
| Battery | ||||||||||
| Integrated 80Wh | ||||||||||
| Max Battery Life | ||||||||||
| MobileMark 2018: 9.2 hr (80Wh) | ||||||||||
| Power Adapter | ||||||||||
| 300W Slim Tip (3-pin) | ||||||||||
| Display | ||||||||||
| 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, FreeSync, G-SYNC | ||||||||||
| Touchscreen | ||||||||||
| None | ||||||||||
| Keyboard | ||||||||||
| Blue Backlit, English (EU) | ||||||||||
| Surface Treatment | ||||||||||
| Painting | ||||||||||
| Case Material | ||||||||||
| PC-ABS (Top), PC-ABS (Bottom) | ||||||||||
| Dimensions (WxDxH) | ||||||||||
| 362.56 x 260.61 x 22.5-25.75 mm (14.27 x 10.26 x 0.89-1.01 inches) | ||||||||||
| Ethernet | ||||||||||
| 100/1000M (RJ-45) | ||||||||||
| WLAN + Bluetooth | ||||||||||
| Wi-Fi 6 11ax, 2×2 + BT5.1 | ||||||||||
| Standard Ports | ||||||||||
| 3x USB 3.2 Gen 1 | ||||||||||
| 1x USB 3.2 Gen 1 (Always On) | ||||||||||
| 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) | ||||||||||
| 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4)<
Select at least 2 products | ||||||||||
LOGITECH G435 ULTRA-LIGHT WIRELESS BLUETOOTH GAMING HEADSET (1Y)
MSI IMMERSE GH30 V2 GAMING HEADSET (1Y)
CORSAIR HS80 MAX RGB WIRELESS PREMIUM CARBON GAMING HEADSET (1Y)
RAZER BLACKSHARK V2 PRO WIRELESS GAMING HEADSET (1Y)
Logitech G335 Wired Gaming Headset (2Y)
