Description :
Processor | Intel® Core™ i7-12700H | |
Operating System | Windows 11 Home | |
Graphics | NVIDIA® GeForce RTX™ 3070 8GB GDDR6 (140W TGP, Listed Boost Clock: 1620Mhz) | |
Display | 39.62cms (15.6) WQHD (2560 x 1440) IPS, 300 nits, 165Hz refresh rate with OverDrive, 100% sRGB, up to VESA DisplayHDR™ 400 Certified, Dolby Vision® support, NVIDIA® G-SYNC™ support, 16:9 aspect ratio | |
Memory | Up to 16GB (2 x 16GB) 4800MHz DDR5 | |
Battery | Up to 80WHr | |
Supports Rapid Charge (30-minute charge for 80%) | ||
Storage | Up to 1TB PCIe® Gen 4 SSD | |
Security | Webcam e-Shutter | |
Audio | 2 x 2W Nahimic Audio stereo speakers | |
Camera | Up to FHD 1080p webcam | |
Dimensions (H x W x D) | 19.99–24.05mm x 358.8mm x 262.35mm / 0.79″ – 0.95″ x 14.13″ x 10.33″ | |
Weight | Starting at 2.4kg / 5.29lbs | |
Color | Storm Grey | |
Connectivity | WiFi 6E* | |
Bluetooth® 5.2 | ||
Ports |
Left: |
|
USB-C Thunderbolt™ 4 (DisplayPort 1.4) | ||
USB-C 3.2 Gen 2 (DisplayPort 1.4) | ||
Right: |
||
USB-A 3.2 Gen 1 | ||
Headphone / mic combo | ||
E-Shutter button | ||
Rear: |
||
2 x USB-A 3.2 Gen 1 (1 always on) | ||
USB-C 3.2 Gen 2 (DisplayPort 1.4, power delivery) | ||
HDMI | ||
RJ45 | ||
DC-In | ||
Keyboard | White backlight | |
Optional: 4-Zone RGB | ||
Preloaded Software | Lenovo Vantage | |
McAfee LiveSafe™ trial | ||
Microsoft Office 2019 trial |