CPU | 13th Gen Intel® Core™ i5 Processor | ||||||||||||
OS | DOS | ||||||||||||
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | ||||||||||||
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 | ||||||||||||
Up to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||||||||||||
Memory | Max 64GB | ||||||||||||
DDR5-5200 | |||||||||||||
2 Slots | |||||||||||||
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | ||||||||||||
”Please consult service center for upgrading SSD.” | |||||||||||||
Security | Kensington Lock | ||||||||||||
Webcam | HD type (30fps@720p) | ||||||||||||
Keyboard | 4-Zone RGB Gaming Keyboard | ||||||||||||
Communication | Gb LAN | ||||||||||||
802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |||||||||||||
Audio | 2x 2W Speaker | ||||||||||||
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||||||||||||
I/O Ports | 1x Type-C (USB3.2 Gen1 / DP) | ||||||||||||
2x Type-A USB3.2 Gen1 | |||||||||||||
1x HDMI™ 2.1 (4K @ 60Hz) | |||||||||||||
1x RJ45 | |||||||||||||
Battery | 3-Cell | ||||||||||||
53.5 Battery (Whr) | |||||||||||||
AC Adapter | 120W adapter | ||||||||||||
Dimension (WxDxH) | 359.36 x 250.34 x 21.95-22.9 mm | ||||||||||||
Weight (w/ Battery) | 1.98 kg | ||||||||||||
Color | Translucent Black | ||||||||||||
Xbox Game Pass | One month of Game Pass Ultimate / PC Game Pass | ||||||||||||
*Spec may vary by model. Please refer to the final spec of the product purchased for Xbox Game Pass pre-installed details. |
There are no reviews yet.