| Panel Size | 24.5” (62.2cm) | |
| Active Display Area (mm) | 543.7 (H) x 302.6 (V) | |
| Curvature | Flat | |
| Panel Type | Rapid IPS | |
| Panel Resolution | 1920 x 1080 (FHD) | |
| Pixel Pitch (H x V) | 0.27156(H)x0.27156(V) | |
| Aspect Ratio | 16:09 | |
| Brightness (nits) | 300 | |
| Contrast Ratio | 1000:01:00 | |
| DCR | 100000000:1 | |
| Signal Frequency | 52.7KHz-198KHz / 48-180Hz(V) | |
| ACTIVATED RANGE | 48~180Hz | |
| Refresh Rate | 180Hz | |
| Response time | 1ms (GtG) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ | |
| Video ports | 1x Display Port (1.2a) | |
| 2x HDMI™ (2.0b) | ||
| Audio ports | 1x Headphone out | |
| Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 99% | |
| Surface Treatment | Anti-glare | |
| Display Colors | 16.7M (8bits) | |
| Power Type | Power Cable | |
| Power Input | 100~240V, 50/60Hz | |
| Kensington Lock | Yes | |
| Dimension (W x D x H) | 557.1 x 220.1 x 418.5 mm | |
| 557.1 x 66.4 x 326.9 mm (without stand) | ||
| Carton Dimension (W X D X H) | WW carton: 630 x 125 x 411 mm | |
| Outer: 650 x 145 x 443 mm | ||
| Frameless Design | Yes | |
| VESA Mounting | 100 x 100mm | |
| Weight (NW / GW) | 3.24 / 5.13 (kg) | |
| 2.87kg(without stand) | ||
| Note | Display Port: 1920 x 1080 (Up to 180Hz) HDMI™: 1920 x 1080 (Up to 180Hz)Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
THERMALTAKE KNUCKER 4 IN 1 GAMING KIT (1Y)
MICROLAB T10 2.1 GAMING SUBWOOFER (1Y)
Green Lion GP Pro Gaming Console (6m)
Logitech G213 Prodigy Gaming Keyboard (2Y)
Logitech G535 Lightspeed Wireless Gaming Headset (2Y)
Logitech G335 Wired Gaming Headset (2Y)
Logitech G403 HERO Gaming Mouse (2Y)





There are no reviews yet.