PANEL SIZE | 27″ | |
ACTIVE DISPLAY AREA (MM) | 596.736(H)x335.664(V) | |
CURVATURE | 1500R | |
PANEL RESOLUTION | 2560×1440 (WQHD) | |
PIXEL PITCH (H X V) | 0.2331(H)x0.2331(V) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 300(Typ.) | |
CONTRAST RATIO | 3000:1(Typ.) | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 90.9-251.1KHz(H) / 48-170Hz(V) | |
REFRESH RATE | 170Hz | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync | |
HDR SUPPORT | HDR Ready | |
VIDEO PORTS | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) | |
1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.4a by DP Overclocking) | ||
AUDIO PORTS | 1 x Earphone out | |
VIEWING ANGLE | 178°(H) / 178°(V) | |
ADOBE RGB / DCI-P3 / SRGB | 90% / 90% / 115% | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 1.07B (8 bits +FRC) | |
POWER TYPE | External Adaptor 19V 2.58A | |
POWER INPUT | 100~240V, 50~60Hz | |
MAX WEIGHT CAPACITY | 4.55 kg / 6.4 kg | |
3.85 kg (without stand) | ||
DIMENSION (W X H X D) | 611.5 x 215.6 x 458.4 mm | |
611.5 x 99.7 x 364.1 (without stand) | ||
CARTON DIMENSION (W X H X D) | WW carton: 774 x 147 x 461 mm | |
Outer: 789 x 161 x 485 mm | ||
VESA MOUNTING | 75 x 75 mm | |
NOTE | Display Port: 2560×1440 (Up to 170Hz by DP overclocking) | |
HDMI™: 2560×1440 (Up to 144Hz) | ||
*Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |
There are no reviews yet.